Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1751 Doge Killer (LEASH) $0.00 ▼ 4.46% ▼ 4.36% $1,619,626
1752 Holdstation (HOLD) $0.20 ▼ 0.06% ▲ 5.84% $1,614,762
1753 NetMind Token (NMT) $0.05 ▲ 0.72% ▲ 0.80% $1,613,348
1754 Moderna Tokenized bStocks (MRNAB) $192.01 ▼ 3.99% ▲ 22.28% $1,610,207
1755 Bitcicoin (BITCI) $0.00 ▲ 0.00% ▲ 0.00% $1,609,587
1756 Quq (QUQ) $0.00 ▼ 0.04% ▼ 0.78% $1,608,724
1757 TermMax (TMX) $0.01 ▼ 6.77% ▼ 49.40% $1,603,935
1758 Pandora (PANDORA) $160.35 ▼ 2.48% ▲ 62.79% $1,603,520
1759 Clore.ai (CLORE) $0.00 ▲ 15.81% ▲ 23.28% $1,615,049
1760 Robin the Frog (ROBIN) $0.00 ▼ 41.74% ▼ 60.53% $1,598,581
1761 MOO DENG (moodeng.vip) (MOODENG) $0.00 ▼ 7.96% ▼ 10.80% $1,589,799
1762 elizaOS (ELIZAOS) $0.00 ▼ 2.78% ▲ 0.21% $1,588,307
1763 RETARDIO (RETARDIO) $0.00 ▼ 8.64% ▼ 1.20% $1,580,186
1764 EVDC Network (EVDC) $0.00 ▼ 2.14% ▼ 1.29% $1,578,728
1765 CoreWeave Tokenized bStocks (CRWVB) $85.61 ▼ 2.01% ▲ 3.42% $1,575,925
1766 Global X DRAM ETF Tokenized Stock (Reality) (rDRAM) $59.73 ▼ 4.94% ▼ 2.31% $1,567,680
1767 Celo Euro (CEUR) $1.14 ▼ 0.40% ▼ 0.54% $1,562,858
1768 Rocket Lab Tokenized Stock (Ondo) (RKLBon) $72.83 ▼ 1.67% ▲ 11.00% $1,562,343
1769 Handshake (HNS) $0.00 ▲ 32.48% ▲ 17.01% $1,562,181
1770 RichQUACK.com (QUACK) $0.00 ▼ 2.51% ▼ 8.19% $1,556,394
1771 WINR Protocol (WINR) $0.00 ▼ 2.65% ▲ 1.68% $1,553,780
1772 iShares Silver Trust Tokenized Commodity (Robinhood) (SLV) $55.51 ▼ 4.05% ▼ 7.26% $1,551,493
1773 Starlink (STARL) $0.00 ▼ 2.59% ▼ 2.04% $1,551,282
1774 Linde plc Tokenized Stock (Ondo) (LINon) $475.47 ▲ 0.06% ▲ 1.78% $1,545,792
1775 Axiome (AXM) $0.00 ▼ 0.38% ▼ 15.14% $1,540,854