Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1726 KaiChain (KAI) $0.00 ▼ 0.29% ▲ 2.37% $1,621,151
1727 Dynex (DNX) $0.02 ▲ 0.73% ▲ 6.64% $1,617,518
1728 Saros (SAROS) $0.00 ▼ 7.20% ▼ 15.97% $1,618,849
1729 Multichain (MULTI) $0.11 ▲ 1.70% ▼ 9.73% $1,617,361
1730 Bitcicoin (BITCI) $0.00 ▲ 1,004.21% ▲ 1,004.21% $1,616,510
1731 Crypto Asset Governance Alliance (CAGA) $0.00 ▲ 2.50% ▲ 8.40% $1,611,900
1732 Serum (SRM) $0.01 ▼ 5.77% ▲ 0.15% $1,608,753
1733 LOL (lolonsol) (LOL) $0.00 ▼ 13.69% ▼ 20.22% $1,597,029
1734 Trabzonspor Fan Token (TRA) $0.19 ▼ 1.17% ▼ 3.71% $1,604,168
1735 RigoBlock (GRG) $0.59 ▲ 9.21% ▲ 100.77% $1,597,984
1736 Financie Token (FNCT) $0.00 ▼ 1.57% ▼ 3.74% $1,595,789
1737 Equilibria Finance (EQB) $0.05 ▼ 1.28% ▲ 5.57% $1,592,105
1738 VOOI (VOOI) $0.01 ▼ 0.25% ▼ 3.25% $1,586,420
1739 Holdstation (HOLD) $0.20 ▼ 0.01% ▼ 18.52% $1,584,876
1740 Nya (NYA) $0.00 ▼ 2.48% ▼ 12.05% $1,582,124
1741 General Electric Tokenized Stock (Ondo) (GEon) $325.73 ▲ 0.23% ▲ 7.30% $1,574,129
1742 Maiga (MAIGA) $0.01 ▲ 1.40% ▼ 19.01% $1,566,862
1743 SHIBA INU (SHIB) $0.00 ▲ 6.78% ▼ 17.78% $1,564,632
1744 Areum (AREA) $0.01 ▼ 1.19% ▼ 0.79% $1,559,517
1745 nubcat (NUB) $0.00 ▼ 5.62% ▼ 17.29% $1,554,704
1746 Polytrade (TRADE) $0.04 ▼ 3.79% ▼ 11.66% $1,546,356
1747 Swash (SWASH) $0.00 ▲ 0.08% ▼ 0.36% $1,544,157
1748 Nibiru (NIBI) $0.00 ▲ 0.07% ▼ 14.00% $1,544,344
1749 Reality Metaverse (RMV) $0.01 ▲ 19.66% ▲ 22.17% $1,541,185
1750 DOPU The Dog with A Purpose (DOPU) $0.00 ▼ 0.78% ▲ 1.35% $1,535,335