| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5726 | eosDAC (EOSDAC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5727 | Transcodium (TNS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5728 | MyToken (MT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5729 | Datarius Credit (DTRC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5730 | Mainframe (MFT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5731 | Karatgold Coin (KBC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5732 | LikeCoin (LIKE) | $0.00 | ▼ 1.52% | ▼ 17.88% | $0 |
| 5733 | STASIS EURO (EURS) | $1.22 | ▲ 0.01% | ▲ 0.91% | $0 |
| 5734 | PRiVCY (PRIV) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5735 | ZMINE (ZMN) | $0.01 | ▲ 1.02% | ▲ 4.03% | $0 |
| 5736 | Scorum Coins (SCR) | $0.00 | ▲ 0.00% | ▲ 1.27% | $0 |
| 5737 | PKG Token (PKG) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5738 | ThoreCoin (THR) | $22.23 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5739 | PumaPay (PMA) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5740 | ShowHand (HAND) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5741 | Fire Lotto (FLOT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5742 | MobilinkToken (MOLK) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5743 | Buggyra Coin Zero (BCZERO) | $0.27 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5744 | Rapids (RPD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5745 | MODEL-X-coin (MODX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5746 | Nerva (XNV) | $0.06 | ▲ 14.18% | ▲ 15.55% | $0 |
| 5747 | Micromines (MICRO) | $0.00 | ▲ 0.12% | ▲ 23.46% | $0 |
| 5748 | BitNautic Token (BTNTV2) | $0.00 | ▲ 0.94% | ▲ 2.54% | $0 |
| 5749 | DogeCash (DOGEC) | $0.00 | ▲ 0.00% | ▼ 27.92% | $0 |
| 5750 | Cajutel (CAJ) | $0.02 | ▲ 0.00% | ▲ 0.00% | $0 |
