| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5751 | Clams (CLAM) | $0.08 | ▲ 0.67% | ▲ 5.00% | $0 |
| 5752 | Viacoin (VIA) | $0.17 | ▲ 0.00% | ▲ 8.01% | $0 |
| 5753 | Cryptonite (XCN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5754 | Carboncoin (CARBON) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5755 | Emercoin (EMC) | $0.09 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5756 | RabbitCoin (RBBT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5757 | Opal (OPAL) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5758 | Prime-XI (PXI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5759 | SpreadCoin (SPR) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5760 | Rimbit (RBT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5761 | Blocknet (BLOCK) | $0.01 | ▲ 0.00% | ▼ 40.58% | $0 |
| 5762 | Crown (CRW) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5763 | Quotient (XQN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5764 | PayCoin (XPY) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5765 | Kobocoin (KOBO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5766 | Wild Beast Block (WBB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5767 | SongCoin (SONG) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5768 | Californium (CF) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5769 | Bubble (BUB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5770 | Universal Currency (UNIT) | $0.00 | ▲ 0.00% | ▲ 2.43% | $0 |
| 5771 | ParkByte (PKB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5772 | ARbit (ARB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5773 | Bata (BTA) | $0.04 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5774 | AudioCoin (ADC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5775 | Synergy (SNRG) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
