| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5676 | Litecred (LTCR) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5677 | SaluS (SLS) | $9.11 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5678 | Francs (FRN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5679 | Evil Coin (EVIL) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5680 | Rubies (RBIES) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5681 | Independent Money System (IMS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5682 | PosEx (PEX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5683 | Cabbage (CAB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5684 | MojoCoin (MOJO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5685 | EDRCoin (EDRC) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5686 | PostCoin (POST) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5687 | BERNcash (BERN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5688 | HiCoin (XHI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5689 | Bitcoin 21 (XBTC21) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5690 | 2GIVE (2GIVE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5691 | PlatinumBAR (XPTX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5692 | PonziCoin (PONZI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5693 | ION (ION) | $22.53 | ▼ 1.40% | ▲ 11.02% | $0 |
| 5694 | High Voltage (HVCO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5695 | GoldBlocks (GB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5696 | Comet (CMT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5697 | ChessCoin (CHESS) | $0.05 | ▲ 1.03% | ▲ 4.72% | $0 |
| 5698 | Cryptojacks (CJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5699 | Aces (ACES) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5700 | TajCoin (TAJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
