| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5626 | DMarket (DMT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5627 | UNIVERSAL CASH (UCASH) | $0.00 | ▲ 0.00% | ▲ 232.06% | $0 |
| 5628 | GoldMint (MNTP) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5629 | Edge Network (EDGE) | $0.06 | ▼ 0.61% | ▼ 14.35% | $0 |
| 5630 | Neurotoken (NTK) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5631 | Litecoin Cash (LCC) | $0.00 | ▼ 0.44% | ▼ 4.18% | $0 |
| 5632 | Remme (REM) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5633 | StarterCoin (STAC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5634 | Tokenomy (TEN) | $0.00 | ▼ 1.88% | ▼ 4.65% | $0 |
| 5635 | eosDAC (EOSDAC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5636 | Transcodium (TNS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5637 | Datarius Credit (DTRC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5638 | Karatgold Coin (KBC) | $0.00 | ▲ 0.00% | ▲ 5.16% | $0 |
| 5639 | LikeCoin (LIKE) | $0.00 | ▲ 0.18% | ▼ 6.13% | $0 |
| 5640 | STASIS EURO (EURS) | $1.12 | ▼ 0.08% | ▼ 4.02% | $0 |
| 5641 | PRiVCY (PRIV) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5642 | Scorum Coins (SCR) | $0.00 | ▲ 0.09% | ▼ 2.19% | $0 |
| 5643 | PKG Token (PKG) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5644 | ThoreCoin (THR) | $22.23 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5645 | PumaPay (PMA) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5646 | ShowHand (HAND) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5647 | Fire Lotto (FLOT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5648 | MobilinkToken (MOLK) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5649 | Buggyra Coin Zero (BCZERO) | $0.27 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5650 | Rapids (RPD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
