| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5626 | Dreamcoin (DRM) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5627 | Motocoin (MOTO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5628 | Coin2.1 (C2) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5629 | Startcoin (START) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5630 | DigitalNote (XDN) | $0.00 | ▲ 0.10% | ▲ 0.79% | $0 |
| 5631 | Viacoin (VIA) | $0.17 | ▲ 0.00% | ▲ 8.01% | $0 |
| 5632 | Cryptonite (XCN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5633 | Carboncoin (CARBON) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5634 | Emercoin (EMC) | $0.09 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5635 | RabbitCoin (RBBT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5636 | Opal (OPAL) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5637 | Prime-XI (PXI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5638 | SpreadCoin (SPR) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5639 | Rimbit (RBT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5640 | Blocknet (BLOCK) | $0.01 | ▼ 0.08% | ▼ 25.30% | $0 |
| 5641 | Crown (CRW) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5642 | Quotient (XQN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5643 | PayCoin (XPY) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5644 | Kobocoin (KOBO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5645 | Wild Beast Block (WBB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5646 | SongCoin (SONG) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5647 | Californium (CF) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5648 | Bubble (BUB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5649 | Universal Currency (UNIT) | $0.00 | ▲ 0.00% | ▲ 2.43% | $0 |
| 5650 | ParkByte (PKB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
