| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5601 | MojoCoin (MOJO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5602 | EDRCoin (EDRC) | $0.01 | ▲ 0.00% | ▲ 38.71% | $0 |
| 5603 | PostCoin (POST) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5604 | BERNcash (BERN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5605 | HiCoin (XHI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5606 | Bitcoin 21 (XBTC21) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5607 | 2GIVE (2GIVE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5608 | LanaCoin (LANA) | $0.00 | ▼ 0.43% | ▼ 4.42% | $0 |
| 5609 | PonziCoin (PONZI) | $0.00 | ▲ 0.00% | ▲ 6.90% | $0 |
| 5610 | ION (ION) | $17.04 | ▼ 1.72% | ▼ 12.44% | $0 |
| 5611 | High Voltage (HVCO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5612 | GoldBlocks (GB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5613 | Comet (CMT) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5614 | ChessCoin (CHESS) | $0.05 | ▼ 0.43% | ▼ 4.42% | $0 |
| 5615 | Cryptojacks (CJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5616 | Aces (ACES) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5617 | TajCoin (TAJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5618 | Veltor (VLT) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5619 | Zayedcoin (ZYD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5620 | Dollarcoin (DLC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5621 | MustangCoin (MST) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5622 | AllSafe (ASAFE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5623 | Kurrent (KURT) | $0.00 | ▲ 0.00% | ▲ 12.42% | $0 |
| 5624 | Eternity (ENT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5625 | PoSW Coin (POSW) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
