| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5576 | Evil Coin (EVIL) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5577 | Rubies (RBIES) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5578 | Independent Money System (IMS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5579 | PosEx (PEX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5580 | Cabbage (CAB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5581 | MojoCoin (MOJO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5582 | EDRCoin (EDRC) | $0.01 | ▲ 0.00% | ▲ 38.71% | $0 |
| 5583 | PostCoin (POST) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5584 | BERNcash (BERN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5585 | HiCoin (XHI) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5586 | Bitcoin 21 (XBTC21) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5587 | 2GIVE (2GIVE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5588 | LanaCoin (LANA) | $0.00 | ▼ 0.67% | ▼ 3.92% | $0 |
| 5589 | PonziCoin (PONZI) | $0.00 | ▲ 0.00% | ▲ 6.90% | $0 |
| 5590 | High Voltage (HVCO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5591 | GoldBlocks (GB) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5592 | Comet (CMT) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5593 | ChessCoin (CHESS) | $0.05 | ▼ 0.70% | ▼ 3.92% | $0 |
| 5594 | Cryptojacks (CJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5595 | Aces (ACES) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5596 | TajCoin (TAJ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5597 | Veltor (VLT) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5598 | Zayedcoin (ZYD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5599 | Dollarcoin (DLC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5600 | MustangCoin (MST) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
