| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5576 | Ofero (OFE) | $0.00 | ▲ 1.43% | ▲ 5.95% | $0 |
| 5577 | Freicoin (FRC) | $0.00 | ▲ 0.31% | ▼ 14.30% | $0 |
| 5578 | Beskar (BSK-BAA025) | $0.00 | ▲ 1.43% | ▲ 6.04% | $0 |
| 5579 | Terracoin (TRC) | $0.01 | ▲ 0.31% | ▼ 2.27% | $0 |
| 5580 | Ixcoin (IXC) | $0.03 | ▲ 0.47% | ▲ 0.66% | $0 |
| 5581 | Zetacoin (ZET) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5582 | TagCoin (TAG) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5583 | HoboNickels (HBN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5584 | 42-coin (42) | $22,831.37 | ▼ 15.47% | ▼ 13.10% | $0 |
| 5585 | Maxcoin (MAX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5586 | Marscoin (MARS) | $0.04 | ▲ 0.00% | ▲ 24.16% | $0 |
| 5587 | BlackCoin (BLK) | $0.04 | ▲ 0.00% | ▼ 0.76% | $0 |
| 5588 | PetroDollar (XPD) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5589 | PLNcoin (PLNC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5590 | Bitstar (BITS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5591 | Quebecoin (QBC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5592 | BlueCoin (BLU) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5593 | Dreamcoin (DRM) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5594 | Motocoin (MOTO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5595 | Coin2.1 (C2) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5596 | Startcoin (START) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5597 | DigitalNote (XDN) | $0.00 | ▼ 1.02% | ▲ 0.79% | $0 |
| 5598 | Viacoin (VIA) | $0.17 | ▲ 0.00% | ▲ 8.01% | $0 |
| 5599 | Cryptonite (XCN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5600 | Carboncoin (CARBON) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
