| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5551 | DoctorX (DRX) | $0.00 | ▼ 0.02% | ▼ 0.57% | $0 |
| 5552 | LanaCoin (LANA) | $0.00 | ▲ 0.39% | ▲ 3.11% | $0 |
| 5553 | Pundi X (Old) (NPXS) | $0.00 | ▼ 0.19% | ▲ 2.65% | $0 |
| 5554 | Camelot Token (GRAIL) | $77.32 | ▲ 0.41% | ▲ 3.32% | $0 |
| 5555 | BH Network (BHAT) | $0.00 | ▲ 2.14% | ▲ 6.82% | $0 |
| 5556 | BlitzPick (XBP) | $0.00 | ▼ 0.19% | ▲ 2.65% | $0 |
| 5557 | PeerMe (SUPER) | $0.00 | ▲ 1.99% | ▲ 1.63% | $0 |
| 5558 | HedgeTrade (HEDG) | $0.00 | ▼ 0.19% | ▲ 2.65% | $0 |
| 5559 | Boysclub on Base (BOYS) | $0.00 | ▲ 0.04% | ▲ 17.72% | $0 |
| 5560 | Microtuber (MCT) | $0.00 | ▲ 400.00% | ▲ 131.11% | $0 |
| 5561 | Dragon Soul Token (DST) | $0.00 | ▼ 3.93% | ▼ 88.47% | $0 |
| 5562 | SafeMoon V2 (SFM) | $0.00 | ▼ 5.61% | ▲ 48.89% | $0 |
| 5563 | Parallel (PAR) | $0.97 | ▲ 25.17% | ▼ 21.44% | $0 |
| 5564 | Cellana Finance (CELL) | $0.00 | ▲ 0.97% | ▲ 3.80% | $0 |
| 5565 | Clams (CLAM) | $0.08 | ▲ 3.32% | ▲ 3.11% | $0 |
| 5566 | JuliaOS (JOS) | $0.00 | ▼ 0.83% | ▲ 0.80% | $0 |
| 5567 | AI PIN (AI) | $0.00 | ▼ 5.53% | ▼ 15.44% | $0 |
| 5568 | Grape Network (GRAPE) | $0.00 | ▼ 0.41% | ▼ 3.03% | $0 |
| 5569 | MAZA (MAZA) | $0.00 | ▲ 0.39% | ▼ 22.67% | $0 |
| 5570 | MetaVerse-M (M) | $0.00 | ▼ 0.29% | ▲ 5.56% | $0 |
| 5571 | Ofero (OFE) | $0.00 | ▲ 2.15% | ▲ 6.74% | $0 |
| 5572 | Freicoin (FRC) | $0.00 | ▲ 0.39% | ▼ 14.08% | $0 |
| 5573 | Beskar (BSK-BAA025) | $0.00 | ▲ 2.15% | ▲ 6.83% | $0 |
| 5574 | Terracoin (TRC) | $0.01 | ▲ 0.39% | ▼ 2.05% | $0 |
| 5575 | Ixcoin (IXC) | $0.03 | ▲ 0.60% | ▲ 0.98% | $0 |
