| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 26 | Shiba Inu (SHIB) | $0.00 | ▼ 1.06% | ▼ 4.14% | $3,472,793,966 |
| 27 | Sui (SUI) | $0.87 | ▼ 0.29% | ▼ 7.87% | $3,411,395,227 |
| 28 | Bittensor (TAO) | $303.56 | ▼ 3.29% | ▼ 8.73% | $3,275,055,504 |
| 29 | Toncoin (TON) | $1.22 | ▼ 1.10% | ▼ 7.77% | $3,008,203,152 |
| 30 | MemeCore (M) | $2.33 | ▲ 0.87% | ▲ 34.20% | $2,990,751,921 |
| 31 | Cronos (CRO) | $0.07 | ▲ 0.18% | ▼ 6.00% | $2,984,493,550 |
| 32 | World Liberty Financial (WLFI) | $0.10 | ▼ 1.03% | ▼ 4.05% | $2,829,625,938 |
| 33 | Tether Gold (XAUt) | $4,657.67 | ▲ 2.22% | ▲ 2.02% | $2,606,424,084 |
| 34 | PAX Gold (PAXG) | $4,674.10 | ▲ 2.40% | ▲ 2.15% | $2,403,090,334 |
| 35 | Mantle (MNT) | $0.69 | ▲ 0.37% | ▼ 2.94% | $2,272,676,270 |
| 36 | Uniswap (UNI) | $3.55 | ▼ 0.00% | ▼ 1.42% | $2,246,686,486 |
| 37 | Polkadot (DOT) | $1.25 | ▼ 0.36% | ▼ 10.46% | $2,101,636,208 |
| 38 | Global Dollar (USDG) | $1.00 | ▲ 0.00% | ▼ 0.01% | $1,832,279,266 |
| 39 | OKB (OKB) | $83.54 | ▼ 1.32% | ▼ 3.31% | $1,754,314,117 |
| 40 | Pi (PI) | $0.17 | ▼ 0.24% | ▼ 6.44% | $1,745,247,859 |
| 41 | Sky (SKY) | $0.08 | ▼ 4.15% | ▲ 5.66% | $1,738,149,310 |
| 42 | Aster (ASTER) | $0.67 | ▼ 1.85% | ▼ 0.72% | $1,651,704,083 |
| 43 | USDD (USDD) | $1.00 | ▲ 0.05% | ▼ 0.07% | $1,527,808,158 |
| 44 | NEAR Protocol (NEAR) | $1.18 | ▲ 0.01% | ▼ 8.58% | $1,525,855,055 |
| 45 | Aave (AAVE) | $97.33 | ▼ 1.20% | ▼ 13.02% | $1,496,624,511 |
| 46 | Pepe (PEPE) | $0.00 | ▲ 0.22% | ▼ 3.48% | $1,397,774,602 |
| 47 | Bitget Token (BGB) | $1.94 | ▲ 0.27% | ▼ 5.53% | $1,352,347,395 |
| 48 | Ondo (ONDO) | $0.27 | ▲ 2.42% | ▲ 6.49% | $1,320,317,794 |
| 49 | Ethereum Classic (ETC) | $8.14 | ▼ 0.32% | ▼ 6.07% | $1,271,411,965 |
| 50 | Internet Computer (ICP) | $2.27 | ▲ 0.08% | ▼ 5.37% | $1,248,039,977 |
