| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 26 | MemeCore (M) | $2.90 | ▼ 2.93% | ▲ 0.45% | $3,789,371,661 |
| 27 | Sui (SUI) | $0.91 | ▲ 0.53% | ▼ 15.89% | $3,639,570,200 |
| 28 | Shiba Inu (SHIB) | $0.00 | ▲ 1.92% | ▼ 3.38% | $3,256,023,758 |
| 29 | PayPal USD (PYUSD) | $1.00 | ▼ 0.02% | ▼ 0.02% | $3,059,072,949 |
| 30 | Cronos (CRO) | $0.07 | ▲ 0.37% | ▼ 2.39% | $3,036,851,764 |
| 31 | NEAR Protocol (NEAR) | $2.31 | ▼ 8.65% | ▼ 3.85% | $2,995,891,805 |
| 32 | Bittensor (TAO) | $254.45 | ▲ 1.80% | ▼ 10.40% | $2,789,449,830 |
| 33 | Tether Gold (XAUt) | $4,504.26 | ▼ 0.34% | ▼ 0.12% | $2,760,319,316 |
| 34 | Global Dollar (USDG) | $1.00 | ▼ 0.02% | ▼ 0.01% | $2,618,192,636 |
| 35 | Mantle (MNT) | $0.69 | ▲ 7.73% | ▲ 4.47% | $2,286,747,639 |
| 36 | PAX Gold (PAXG) | $4,518.63 | ▼ 0.24% | ▲ 0.02% | $2,110,537,411 |
| 37 | Polkadot (DOT) | $1.20 | ▲ 0.20% | ▼ 9.11% | $2,017,659,400 |
| 38 | Aster (ASTER) | $0.76 | ▲ 12.78% | ▲ 11.11% | $1,976,197,011 |
| 39 | Uniswap (UNI) | $3.07 | ▲ 1.65% | ▼ 13.06% | $1,948,600,033 |
| 40 | World Liberty Financial (WLFI) | $0.06 | ▲ 1.72% | ▼ 6.09% | $1,879,834,148 |
| 41 | OKB (OKB) | $89.04 | ▲ 2.06% | ▲ 7.96% | $1,869,808,937 |
| 42 | Ondo (ONDO) | $0.36 | ▼ 1.27% | ▼ 15.55% | $1,742,469,751 |
| 43 | Ripple USD (RLUSD) | $1.00 | ▼ 0.01% | ▼ 0.02% | $1,697,958,745 |
| 44 | Pi (PI) | $0.14 | ▲ 0.82% | ▼ 4.83% | $1,538,106,749 |
| 45 | DeXe (DEXE) | $17.98 | ▼ 1.40% | ▲ 31.04% | $1,505,433,078 |
| 46 | Sky (SKY) | $0.06 | ▼ 1.91% | ▼ 9.33% | $1,495,106,542 |
| 47 | Bitget Token (BGB) | $2.14 | ▲ 7.72% | ▲ 8.47% | $1,493,612,297 |
| 48 | Internet Computer (ICP) | $2.68 | ▲ 0.29% | ▲ 2.47% | $1,482,664,416 |
| 49 | USDD (USDD) | $1.00 | ▼ 0.02% | ▲ 0.02% | $1,437,231,482 |
| 50 | Pepe (PEPE) | $0.00 | ▲ 0.94% | ▼ 7.53% | $1,419,909,527 |
