| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 26 | Shiba Inu (SHIB) | $0.00 | ▼ 0.24% | ▼ 2.79% | $4,497,047,438 |
| 27 | World Liberty Financial (WLFI) | $0.16 | ▼ 3.64% | ▼ 2.70% | $4,180,857,030 |
| 28 | PayPal USD (PYUSD) | $1.00 | ▼ 0.00% | ▲ 0.00% | $3,858,879,836 |
| 29 | Toncoin (TON) | $1.51 | ▼ 0.81% | ▼ 3.97% | $3,677,563,092 |
| 30 | Cronos (CRO) | $0.09 | ▲ 0.27% | ▼ 1.30% | $3,602,172,868 |
| 31 | Polkadot (DOT) | $1.85 | ▲ 0.21% | ▼ 6.49% | $3,066,344,354 |
| 32 | Uniswap (UNI) | $4.65 | ▲ 0.28% | ▼ 5.44% | $2,950,091,969 |
| 33 | Mantle (MNT) | $0.87 | ▲ 1.51% | ▼ 2.16% | $2,824,857,082 |
| 34 | Bitget Token (BGB) | $3.58 | ▲ 0.02% | ▼ 2.79% | $2,505,259,566 |
| 35 | Bittensor (TAO) | $230.54 | ▲ 0.06% | ▼ 4.79% | $2,450,707,406 |
| 36 | Aave (AAVE) | $153.14 | ▲ 1.16% | ▼ 3.94% | $2,346,013,116 |
| 37 | Tether Gold (XAUt) | $5,080.65 | ▼ 0.29% | ▲ 7.57% | $2,239,895,777 |
| 38 | OKB (OKB) | $103.78 | ▲ 1.44% | ▼ 2.09% | $2,179,366,362 |
| 39 | PAX Gold (PAXG) | $5,096.32 | ▼ 0.40% | ▲ 7.39% | $2,071,669,657 |
| 40 | Pepe (PEPE) | $0.00 | ▲ 1.93% | ▼ 3.33% | $2,052,719,995 |
| 41 | MemeCore (M) | $1.55 | ▼ 3.25% | ▼ 6.73% | $1,960,044,431 |
| 42 | NEAR Protocol (NEAR) | $1.45 | ▲ 0.03% | ▼ 6.29% | $1,870,732,071 |
| 43 | Internet Computer (ICP) | $3.27 | ▼ 1.05% | ▼ 12.40% | $1,789,016,783 |
| 44 | Ethereum Classic (ETC) | $11.25 | ▼ 0.63% | ▼ 4.72% | $1,747,178,621 |
| 45 | Aster (ASTER) | $0.65 | ▲ 4.79% | ▲ 7.13% | $1,674,873,938 |
| 46 | Ondo (ONDO) | $0.33 | ▲ 0.48% | ▼ 2.42% | $1,612,443,045 |
| 47 | Global Dollar (USDG) | $1.00 | ▼ 0.02% | ▼ 0.02% | $1,593,561,423 |
| 48 | MYX Finance (MYX) | $5.90 | ▲ 0.72% | ▲ 8.25% | $1,484,367,367 |
| 49 | Sky (SKY) | $0.06 | ▼ 4.86% | ▼ 0.07% | $1,448,015,418 |
| 50 | Pi (PI) | $0.17 | ▼ 1.36% | ▼ 8.53% | $1,438,920,134 |
