| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 26 | Hedera (HBAR) | $0.09 | ▼ 8.29% | ▲ 23.37% | $4,007,839,457 |
| 27 | Gram (prev. Toncoin) (GRAM) | $1.42 | ▼ 3.34% | ▲ 7.97% | $3,994,997,012 |
| 28 | Sui (SUI) | $0.97 | ▼ 5.49% | ▲ 33.95% | $3,973,269,030 |
| 29 | Shiba Inu (SHIB) | $0.00 | ▼ 7.01% | ▲ 15.48% | $3,397,055,976 |
| 30 | Bittensor (TAO) | $289.70 | ▼ 8.05% | ▲ 28.90% | $3,344,992,046 |
| 31 | Global Dollar (USDG) | $1.00 | ▼ 0.07% | ▼ 0.01% | $3,254,388,869 |
| 32 | Cronos (CRO) | $0.06 | ▼ 8.80% | ▲ 6.16% | $3,101,524,750 |
| 33 | MemeCore (M) | $1.25 | ▼ 4.16% | ▲ 12.78% | $2,846,263,376 |
| 34 | PayPal USD (PYUSD) | $1.00 | ▼ 0.02% | ▼ 0.02% | $2,709,770,531 |
| 35 | Tether Gold (XAUt) | $4,290.49 | ▼ 1.22% | ▼ 0.11% | $2,672,220,646 |
| 36 | OKB (OKB) | $120.04 | ▼ 3.91% | ▲ 7.51% | $2,520,808,296 |
| 37 | Ripple USD (RLUSD) | $1.00 | ▼ 0.02% | ▼ 0.00% | $2,366,608,448 |
| 38 | Mantle (MNT) | $0.67 | ▼ 3.57% | ▲ 18.92% | $2,197,890,267 |
| 39 | Aave (AAVE) | $139.70 | ▼ 6.70% | ▲ 14.27% | $2,155,495,737 |
| 40 | Ethena (ENA) | $0.21 | ▼ 3.47% | ▲ 38.80% | $2,114,496,742 |
| 41 | Ondo (ONDO) | $0.43 | ▼ 3.14% | ▲ 22.04% | $2,084,546,311 |
| 42 | Polkadot (DOT) | $1.13 | ▼ 5.32% | ▲ 11.81% | $1,929,879,908 |
| 43 | Aster (ASTER) | $0.70 | ▼ 3.57% | ▼ 3.12% | $1,905,216,358 |
| 44 | PAX Gold (PAXG) | $4,288.22 | ▼ 1.22% | ▼ 0.22% | $1,864,960,949 |
| 45 | Pump.fun (PUMP) | $0.00 | ▼ 9.61% | ▲ 4.01% | $1,860,603,048 |
| 46 | Pepe (PEPE) | $0.00 | ▼ 11.96% | ▲ 27.83% | $1,830,792,280 |
| 47 | World Liberty Financial (WLFI) | $0.05 | ▼ 5.88% | ▼ 6.91% | $1,745,644,213 |
| 48 | Internet Computer (ICP) | $2.98 | ▼ 1.32% | ▲ 15.84% | $1,658,967,279 |
| 49 | Sky (SKY) | $0.07 | ▼ 1.51% | ▲ 24.32% | $1,655,709,942 |
| 50 | Worldcoin (WLD) | $0.42 | ▼ 10.14% | ▲ 12.04% | $1,522,852,899 |
