| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $73,862.29 | ▲ 0.54% | ▼ 3.79% | $1,479,952,247,806 |
| 2 | Ethereum (ETH) | $2,026.33 | ▲ 0.77% | ▼ 4.30% | $244,548,671,920 |
| 3 | Tether USDt (USDT) | $1.00 | ▼ 0.01% | ▼ 0.01% | $188,210,125,710 |
| 4 | BNB (BNB) | $718.27 | ▲ 11.97% | ▲ 9.25% | $96,812,215,523 |
| 5 | XRP (XRP) | $1.35 | ▲ 2.22% | ▼ 0.75% | $83,545,486,292 |
| 6 | USDC (USDC) | $1.00 | ▲ 0.00% | ▼ 0.01% | $75,856,063,387 |
| 7 | Solana (SOL) | $82.91 | ▲ 1.32% | ▼ 4.05% | $47,960,735,708 |
| 8 | TRON (TRX) | $0.35 | ▲ 0.81% | ▼ 3.97% | $32,919,587,290 |
| 9 | Hyperliquid (HYPE) | $67.70 | ▲ 4.86% | ▲ 15.44% | $17,184,954,819 |
| 10 | Dogecoin (DOGE) | $0.10 | ▲ 1.47% | ▼ 2.42% | $15,643,099,503 |
| 11 | UNUS SED LEO (LEO) | $10.07 | ▲ 1.07% | ▲ 1.09% | $9,270,728,755 |
| 12 | Zcash (ZEC) | $531.48 | ▼ 0.43% | ▼ 17.48% | $8,876,182,952 |
| 13 | Cardano (ADA) | $0.24 | ▲ 2.18% | ▼ 4.22% | $8,611,484,584 |
| 14 | Stellar (XLM) | $0.24 | ▼ 1.79% | ▲ 60.71% | $7,993,509,553 |
| 15 | Monero (XMR) | $373.93 | ▲ 0.09% | ▼ 3.13% | $6,897,826,748 |
| 16 | Chainlink (LINK) | $9.26 | ▲ 3.01% | ▼ 4.04% | $6,730,156,964 |
| 17 | Bitcoin Cash (BCH) | $305.34 | ▲ 0.71% | ▼ 14.54% | $6,119,512,559 |
| 18 | Canton (CC) | $0.15 | ▼ 0.25% | ▼ 4.45% | $5,945,025,254 |
| 19 | Dai (DAI) | $1.00 | ▼ 0.00% | ▲ 0.01% | $5,362,804,213 |
| 20 | Toncoin (TON) | $1.84 | ▲ 4.72% | ▲ 0.43% | $4,964,555,506 |
| 21 | World Liberty Financial USD (USD1) | $1.00 | ▲ 0.01% | ▼ 0.07% | $4,712,264,441 |
| 22 | Ethena USDe (USDe) | $1.00 | ▼ 0.00% | ▼ 0.02% | $4,500,264,216 |
| 23 | Hedera (HBAR) | $0.10 | ▲ 2.52% | ▲ 6.26% | $4,172,440,154 |
| 24 | Litecoin (LTC) | $52.51 | ▲ 1.38% | ▼ 2.35% | $4,055,174,999 |
| 25 | Avalanche (AVAX) | $8.99 | ▲ 2.04% | ▼ 5.18% | $3,881,801,278 |
