| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 51 | Ripple USD (RLUSD) | $1.00 | ▼ 0.00% | ▼ 0.02% | $1,247,029,512 |
| 52 | United Stables (U) | $1.00 | ▼ 0.01% | ▼ 0.07% | $1,104,200,753 |
| 53 | KuCoin Token (KCS) | $8.16 | ▲ 1.37% | ▼ 1.22% | $1,098,790,077 |
| 54 | Polygon (prev. MATIC) (POL) | $0.09 | ▲ 1.41% | ▼ 3.27% | $988,913,785 |
| 55 | Render (RENDER) | $1.77 | ▲ 3.75% | ▼ 0.46% | $919,668,596 |
| 56 | Worldcoin (WLD) | $0.28 | ▲ 1.09% | ▼ 12.99% | $900,402,675 |
| 57 | Algorand (ALGO) | $0.10 | ▲ 20.63% | ▲ 15.93% | $891,764,674 |
| 58 | Kaspa (KAS) | $0.03 | ▲ 1.96% | ▼ 10.00% | $890,688,266 |
| 59 | Cosmos (ATOM) | $1.70 | ▲ 0.67% | ▼ 5.35% | $851,902,846 |
| 60 | Quant (QNT) | $69.47 | ▼ 2.73% | ▼ 7.41% | $838,656,746 |
| 61 | Midnight (NIGHT) | $0.05 | ▲ 1.12% | ▲ 0.23% | $786,068,516 |
| 62 | Ethena (ENA) | $0.09 | ▼ 1.00% | ▼ 3.00% | $775,455,381 |
| 63 | GateToken (GT) | $6.58 | ▲ 0.02% | ▼ 2.19% | $757,600,265 |
| 64 | Aptos (APT) | $0.90 | ▼ 1.08% | ▼ 15.44% | $712,031,587 |
| 65 | OFFICIAL TRUMP (TRUMP) | $3.00 | ▲ 0.51% | ▼ 10.15% | $698,022,509 |
| 66 | Flare (FLR) | $0.01 | ▼ 0.08% | ▼ 2.40% | $671,881,374 |
| 67 | DeXe (DEXE) | $7.79 | ▼ 3.28% | ▲ 9.01% | $652,262,423 |
| 68 | Filecoin (FIL) | $0.83 | ▲ 0.24% | ▼ 9.30% | $636,895,440 |
| 69 | Morpho (MORPHO) | $1.56 | ▲ 4.75% | ▼ 10.86% | $631,062,200 |
| 70 | Stable (STABLE) | $0.03 | ▲ 18.32% | ▲ 5.47% | $611,526,610 |
| 71 | XDC Network (XDC) | $0.03 | ▼ 0.26% | ▼ 3.24% | $608,051,184 |
| 72 | LayerZero (ZRO) | $1.90 | ▲ 0.90% | ▼ 14.15% | $593,450,424 |
| 73 | VeChain (VET) | $0.01 | ▲ 1.42% | ▼ 5.46% | $583,591,980 |
| 74 | Jupiter (JUP) | $0.16 | ▲ 4.15% | ▲ 0.70% | $570,409,656 |
| 75 | Arbitrum (ARB) | $0.09 | ▲ 0.89% | ▼ 4.48% | $564,319,234 |
