Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3176 TAOCat by Virtuals & Masa (TAOCAT) $0.00 ▲ 0.70% ▲ 2.20% $42,748
3177 QUAIN (QUAIN) $0.00 ▼ 5.18% ▼ 10.00% $42,485
3178 Sprott Nickel Miners Tokenized ETF (Ondo) (NIKLon) $14.45 ▼ 8.19% ▼ 4.52% $42,025
3179 Don’t Burn Capital (DBC) $0.00 ▲ 0.00% ▼ 4.93% $41,953
3180 stabble (STB) $0.00 ▼ 23.07% ▼ 6.21% $41,926
3181 5ire (5IRE) $0.00 ▲ 0.01% ▲ 0.07% $41,845
3182 Polly Penguin (POLLY) $0.00 ▼ 2.30% ▼ 22.63% $41,627
3183 Janitor (JANITOR) $0.00 ▼ 3.98% ▼ 1.00% $41,611
3184 Carbon browser (CSIX) $0.00 ▲ 5.04% ▲ 14.18% $41,503
3185 Worlds First Memecoin (LOLCOIN) $0.00 ▼ 13.99% ▼ 34.83% $41,480
3186 Based Shiba Inu (BSHIB) $0.00 ▼ 0.63% ▼ 4.84% $41,363
3187 POLKARARE (PRARE) $0.00 ▲ 13.38% ▲ 16.30% $41,312
3188 Akuma Inu ($AKUMA) $0.00 ▼ 0.29% ▼ 10.68% $41,212
3189 Wombat Exchange (WOM) $0.00 ▼ 1.56% ▼ 6.11% $41,165
3190 OneFinity (ONE) $0.01 ▼ 9.42% ▼ 15.61% $40,789
3191 Southern Copper Tokenized Stock (Ondo) (SCCOon) $196.41 ▼ 3.48% ▲ 6.73% $40,558
3192 Chirpley (CHRP) $0.00 ▼ 4.91% ▼ 7.03% $40,478
3193 Sakai Vault (SAKAI) $0.02 ▲ 0.00% ▲ 0.51% $40,454
3194 Renta Network (RENTA) $0.00 ▲ 0.01% ▲ 0.07% $40,451
3195 Spores Network (SPO) $0.00 ▲ 0.07% ▼ 14.55% $40,195
3196 Tensora (TORA) $0.00 ▼ 5.48% ▼ 4.34% $40,035
3197 Meme Ai (MEMEAI) $0.00 ▼ 0.90% ▼ 9.94% $39,390
3198 WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) (USFRon) $50.86 ▲ 0.19% ▲ 0.29% $39,359
3199 Monsterra (MSTR) (MSTR) $0.00 ▲ 2.18% ▼ 5.87% $39,204
3200 KIKICat (KIKI) $0.00 ▼ 10.43% ▼ 28.12% $39,093