Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3201 Monsterra (MSTR) (MSTR) $0.00 ▲ 2.18% ▼ 5.87% $39,204
3202 KIKICat (KIKI) $0.00 ▼ 10.46% ▼ 25.63% $39,081
3203 The ChampCoin (TCC) $0.00 ▲ 0.01% ▼ 11.32% $38,953
3204 NOTAI (NOTAI) $0.00 ▲ 2.62% ▲ 3.95% $38,827
3205 Blockchain Cuties Universe Governance (BCUG) $0.03 ▲ 0.00% ▲ 0.00% $38,655
3206 TOKYO GAMES TOKEN (TGT) $0.00 ▲ 0.00% ▲ 0.00% $38,583
3207 Hosico (HOSICO) $0.00 ▼ 5.07% ▼ 14.43% $38,460
3208 WTF Opossum (WTFO) $0.00 ▼ 23.77% ▼ 39.30% $38,308
3209 Duck DAO (DLP Duck Token) (DUCK) $0.00 ▼ 1.82% ▼ 4.43% $38,205
3210 Aster Dog (ADOG) $0.00 ▼ 24.50% ▼ 18.41% $38,204
3211 ChainAware.ai (AWARE) $0.00 ▲ 0.00% ▼ 2.16% $38,172
3212 Ferrum Network (FRM) $0.00 ▼ 2.83% ▼ 9.69% $38,084
3213 Jen-Hsun Huang (JHH) $0.00 ▼ 3.87% ▼ 10.63% $37,900
3214 Slop (SLOP) $0.00 ▼ 1.69% ▼ 18.60% $37,497
3215 Naruto (NARUTO) $0.00 ▲ 0.00% ▼ 6.71% $37,492
3216 Gold Reserve (GOR) $0.00 ▼ 5.81% ▼ 5.95% $37,342
3217 Bridge Mutual (BMI) $0.00 ▼ 2.83% ▼ 11.39% $37,177
3218 KraneShares CSI China Internet Tokenized ETF (Ondo) (KWEBon) $27.11 ▼ 2.16% ▲ 2.79% $37,062
3219 CoTrader (COT) $0.00 ▼ 2.83% ▼ 9.83% $37,015
3220 Fringe Finance (FRIN) $0.00 ▲ 3.73% ▼ 11.06% $36,619
3221 ASPO World (ASPO) $0.00 ▲ 0.16% ▲ 1.15% $36,215
3222 Hyperpigmentation (HYPER) $0.00 ▼ 6.51% ▼ 15.12% $35,957
3223 XO Protocol (XOXO) $0.00 ▼ 1.14% ▼ 33.59% $35,855
3224 Spellfire (SPELLFIRE) $0.00 ▲ 1.13% ▲ 0.03% $35,590
3225 UniLayer (LAYER) $0.00 ▼ 10.14% ▼ 12.78% $35,446