| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 276 | Nervos Network (CKB) | $0.00 | ▲ 6.65% | ▲ 0.83% | $71,215,584 |
| 277 | Turbo (TURBO) | $0.00 | ▲ 1.50% | ▼ 6.43% | $71,224,059 |
| 278 | Meteora (MET) | $0.14 | ▲ 2.66% | ▼ 1.95% | $70,972,662 |
| 279 | Baby Doge Coin (BabyDoge) | $0.00 | ▲ 0.38% | ▼ 6.19% | $70,778,633 |
| 280 | Velo (VELO) | $0.00 | ▲ 8.97% | ▲ 7.57% | $70,752,911 |
| 281 | Dog (Bitcoin) (DOG) | $0.00 | ▼ 0.60% | ▼ 8.94% | $70,623,715 |
| 282 | would (WOULD) | $0.07 | ▼ 2.38% | ▲ 53.18% | $70,057,464 |
| 283 | Fasttoken (FTN) | $0.16 | ▼ 85.30% | ▼ 85.31% | $69,722,041 |
| 284 | Dohrnii (DHN) | $4.06 | ▼ 1.61% | ▼ 11.30% | $69,325,609 |
| 285 | Ronin (RON) | $0.09 | ▲ 0.41% | ▲ 0.61% | $69,017,616 |
| 286 | Threshold (T) | $0.01 | ▲ 3.17% | ▼ 5.85% | $68,944,891 |
| 287 | MetYa (MY) | $0.07 | ▼ 0.84% | ▼ 2.53% | $68,398,076 |
| 288 | Wiki Cat (WKC) | $0.00 | ▼ 21.00% | ▲ 29.04% | $68,147,574 |
| 289 | MindWaveDAO (NILA) | $0.08 | ▼ 1.42% | ▼ 1.31% | $68,128,774 |
| 290 | ApeCoin (APE) | $0.09 | ▲ 5.93% | ▼ 0.78% | $67,998,243 |
| 291 | MultiBank Group (MBG) | $0.37 | ▲ 0.23% | ▲ 5.47% | $67,685,565 |
| 292 | SuperVerse (SUPER) | $0.11 | ▼ 0.95% | ▼ 5.19% | $67,339,652 |
| 293 | World Mobile Token (WMTX) | $0.08 | ▲ 12.14% | ▼ 0.16% | $67,026,535 |
| 294 | Grass (GRASS) | $0.27 | ▼ 2.28% | ▼ 24.11% | $66,486,387 |
| 295 | GMX (GMX) | $6.38 | ▲ 1.16% | ▼ 3.04% | $66,197,442 |
| 296 | Defi App (HOME) | $0.02 | ▼ 2.27% | ▼ 10.56% | $66,173,095 |
| 297 | ZetaChain (ZETA) | $0.05 | ▲ 1.08% | ▼ 12.07% | $65,535,591 |
| 298 | Movement (MOVE) | $0.02 | ▲ 3.14% | ▼ 5.26% | $65,170,499 |
| 299 | Astar (ASTR) | $0.01 | ▲ 0.65% | ▼ 10.61% | $64,718,933 |
| 300 | Blur (BLUR) | $0.02 | ▲ 35.44% | ▲ 20.68% | $64,575,454 |
