Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
226 Backpack (BP) $0.82 ▼ 3.44% ▲ 80.10% $206,138,777
227 EUR CoinVertible (EURCV) $1.14 ▼ 0.33% ▼ 0.92% $190,741,848
228 USAT (USAT) $1.00 ▲ 0.01% ▲ 0.06% $183,168,363
229 SwissBorg (BORG) $0.18 ▼ 5.89% ▲ 5.51% $173,591,496
230 Non-Playable Coin (NPC) $0.02 ▼ 8.63% ▲ 8.91% $171,918,361
231 WeFi (WFI) $1.99 ▲ 0.32% ▲ 0.21% $171,729,104
232 Shuffle (SHFL) $0.34 ▲ 6.79% ▲ 7.82% $166,065,441
233 DGrid AI (DGAI) $1.03 ▼ 2.09% ▲ 11.90% $154,170,457
234 GUSD (GUSD) $1.00 ▼ 0.02% ▲ 0.07% $149,174,325
235 Strategy PP Variable tokenized stock (xStock) (STRCX) $99.04 ▼ 0.33% ▲ 1.61% $144,415,577
236 Joseon Mun (JSM) $0.00 ▼ 1.52% ▼ 1.37% $142,778,000
237 Ailey (ALE) $0.27 ▼ 0.35% ▲ 0.97% $140,211,077
238 Rollbit Coin (RLB) $0.08 ▲ 1.38% ▲ 3.94% $129,620,331
239 Quack AI (Q) $0.03 ▼ 1.67% ▲ 13.63% $121,248,497
240 ViciCoin (VCNT) $19.57 ▲ 2.22% ▲ 8.26% $119,168,325
241 龙虾 (Lobster) (龙虾) $0.12 ▼ 30.30% ▼ 48.21% $118,044,938
242 Zano (ZANO) $7.51 ▼ 3.54% ▲ 24.95% $116,176,984
243 Circle Internet Group Tokenized bStocks (CRCLB) $90.86 ▼ 3.13% ▲ 8.99% $113,927,896
244 SoSoValue (SOSO) $0.33 ▲ 11.10% ▲ 12.82% $113,545,859
245 Circle Internet Group Tokenized Stock (Ondo) (CRCLon) $90.66 ▼ 3.18% ▲ 8.97% $106,999,718
246 Frax USD (FRXUSD) $1.00 ▼ 0.03% ▼ 0.02% $104,784,994
247 牛来 (Niu Lai) (牛来) $0.10 ▼ 7.43% ▼ 6.10% $101,888,419
248 MicroStrategy tokenized stock (xStock) (MSTRX) $158.57 ▼ 5.53% ▲ 23.30% $96,540,398
249 lium (SN51) $25.23 ▼ 7.97% ▲ 22.61% $96,386,385
250 ORDI (ORDI) $4.41 ▼ 10.16% ▲ 7.12% $92,611,489