Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
201 Rain (RAIN) $0.01 ▼ 3.62% ▼ 9.58% $3,832,043,355
202 Falcon USD (USDf) $1.00 ▲ 0.09% ▲ 0.01% $1,631,518,868
203 HTX (HTX) $0.00 ▲ 0.01% ▲ 0.29% $1,563,757,121
204 Ondo US Dollar Yield (USDY) $1.13 ▼ 0.02% ▲ 0.32% $1,314,982,055
205 Jupiter Perps LP (JLP) $3.72 ▲ 1.90% ▼ 5.59% $1,092,939,078
206 Beldex (BDX) $0.08 ▼ 0.44% ▼ 4.64% $609,338,043
207 GHO (GHO) $1.00 ▼ 0.00% ▼ 0.02% $583,566,929
208 Usual USD (USD0) $1.00 ▼ 0.02% ▼ 0.00% $569,091,934
209 USDai (USDAI) $1.00 ▼ 0.00% ▼ 0.03% $501,212,783
210 Fasttoken (FTN) $0.89 ▼ 17.74% ▼ 17.78% $390,331,553
211 Solstice USX (USX) $1.00 ▼ 0.00% ▲ 0.00% $359,479,619
212 Ducky (DUCKY) $0.00 ▲ 2.10% ▼ 4.43% $284,082,449
213 Legacy Frax Dollar (FRAX) $0.99 ▼ 0.06% ▲ 0.03% $273,518,726
214 Ape and Pepe (APEPE) $0.00 ▲ 0.39% ▼ 5.88% $252,004,588
215 ADI (ADI) $4.24 ▲ 3.96% ▲ 2.69% $217,114,555
216 WeFi (WFI) $2.27 ▲ 5.33% ▲ 0.96% $185,621,419
217 SwissBorg (BORG) $0.19 ▲ 1.95% ▼ 1.88% $184,870,821
218 Undeads Games (UDS) $1.71 ▼ 0.65% ▼ 3.65% $169,884,323
219 Yooldo (ESPORTS) $0.37 ▼ 0.44% ▲ 22.65% $169,816,611
220 48 Club Token (KOGE) $48.00 ▲ 0.06% ▲ 0.02% $162,621,714
221 AUSD (AUSD) $1.00 ▲ 0.03% ▲ 0.01% $158,781,597
222 GUSD (GUSD) $1.00 ▲ 0.07% ▲ 0.06% $149,356,492
223 Zano (ZANO) $9.90 ▼ 0.22% ▲ 6.29% $148,591,605
224 Circle Internet Group Tokenized Stock (Ondo) (CRCLon) $98.65 ▲ 7.85% ▼ 7.01% $146,661,687
225 SuperTrust (SUT) $0.76 ▼ 6.40% ▲ 0.86% $143,784,763