Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2201 Paypal Tokenized bStocks (PYPLB) $52.97 ▼ 1.39% ▲ 0.91% $634,704
2202 SHIBA INU (SHIB) $0.00 ▼ 1.52% ▼ 11.34% $634,192
2203 Fenerbahçe Token (FB) $0.29 ▼ 0.07% ▲ 0.07% $633,734
2204 Reservoir (DAM) $0.00 ▼ 0.21% ▼ 11.75% $631,697
2205 Russell 2000 Tokenised ETF (xStock) (IWMx) $278.36 ▼ 0.68% ▼ 1.37% $631,563
2206 PsyopAnime (PSYOPANIME) $0.00 ▼ 0.17% ▲ 22.04% $635,354
2207 BANX Network (BXE) $0.00 ▲ 8.97% ▼ 46.04% $630,102
2208 Vertiv Holdings Co tokenized stock (xStock) (VRTx) $243.38 ▼ 2.66% ▼ 2.56% $626,838
2209 Ultraround Money (CIRCLE) $0.72 ▼ 8.87% ▼ 9.49% $624,587
2210 D-Wave Quantum Tokenized Stock (Ondo) (QBTSon) $16.79 ▲ 1.53% ▼ 0.88% $622,676
2211 Non-Playable Coin Solana (NPCS) $0.00 ▲ 4.91% ▲ 11.99% $618,580
2212 PirateCash (PIRATE) $0.02 ▲ 0.11% ▼ 0.16% $617,936
2213 Intuit Tokenized Stock (Ondo) (INTUon) $277.81 ▲ 2.22% ▼ 2.70% $616,613
2214 myDID (SYL) $0.00 ▼ 0.12% ▼ 2.01% $615,000
2215 ASML Tokenized Stock (Reality) (rASML) $1,817.58 ▼ 1.07% ▲ 4.29% $614,206
2216 BOB (ETH) (BOB) $0.00 ▼ 0.13% ▼ 1.61% $613,635
2217 Coral Protocol (CORAL) $0.00 ▼ 10.29% ▼ 7.50% $608,801
2218 Viction (VIC) $0.00 ▼ 5.91% ▲ 0.22% $606,013
2219 TenUp (TUP) $0.01 ▼ 2.82% ▲ 2.13% $605,726
2220 Diversified Growth Powered by BlackRock Tokenized Assets (Ondo) (BLKDIGon) $5.03 ▲ 2.07% ▼ 0.65% $605,544
2221 Rebel Cars (RC) $0.00 ▼ 0.73% ▼ 12.46% $603,817
2222 BullDogito (BDOGITO) $0.00 ▲ 1.33% ▼ 0.04% $604,393
2223 GoPro Tokenized bStocks (GPROB) $1.27 ▼ 3.90% ▼ 1.15% $604,259
2224 Matchain (MAT) $0.04 ▼ 0.74% ▼ 0.71% $602,855
2225 Newmont Tokenized Stock (Ondo) (NEMon) $115.88 ▼ 1.09% ▼ 6.11% $601,459