Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1651 Tharwa (TRWA) $0.00 ▲ 18.80% ▲ 19.91% $1,996,937
1652 OORT (OORT) $0.00 ▲ 16.70% ▲ 25.55% $1,991,036
1653 Index Cooperative (INDEX) $0.28 ▼ 7.91% ▲ 2.22% $1,989,948
1654 Balance (EPT) $0.00 ▼ 6.25% ▲ 0.71% $1,989,426
1655 Xterio (XTER) $0.01 ▼ 3.25% ▲ 3.58% $1,983,153
1656 Covalent X Token (CXT) $0.00 ▲ 10.62% ▲ 39.37% $1,981,637
1657 Nya (NYA) $0.00 ▼ 3.01% ▼ 1.40% $1,973,720
1658 REI Network (REI) $0.00 ▼ 8.27% ▼ 1.66% $1,967,838
1659 Indigo Protocol (INDY) $0.12 ▼ 7.11% ▲ 19.82% $1,967,027
1660 Reef (REEF) $0.00 ▼ 2.01% ▲ 2.14% $1,966,964
1661 Fluence (FLT) $0.01 ▼ 1.33% ▲ 1.74% $1,960,637
1662 Robinhood Tokenized Stock (Reality) (rHOOD) $116.41 ▼ 2.27% ▼ 4.73% $1,959,483
1663 Snowflake Tokenized Stock (Ondo) (SNOWon) $335.73 ▲ 0.14% ▲ 0.77% $1,956,874
1664 Toyota Tokenized Stock (Ondo) (TMon) $190.65 ▼ 0.02% ▼ 2.23% $1,955,690
1665 Western Digital Tokenized bStocks (WDCB) $445.60 ▼ 3.60% ▼ 1.06% $1,949,963
1666 Aurory (AURY) $0.02 ▲ 8.75% ▲ 8.68% $1,936,735
1667 HyperGPT (HGPT) $0.00 ▼ 5.88% ▲ 10.97% $1,928,253
1668 GAMEE (GMEE) $0.00 ▼ 3.35% ▼ 17.58% $1,927,525
1669 Palantir Tokenized bStocks (PLTRB) $188.45 ▼ 1.29% ▲ 5.92% $1,925,967
1670 Starbucks Tokenized Stock (Ondo) (SBUXon) $96.50 ▼ 1.07% ▼ 0.93% $1,917,151
1671 Blackrock, Inc. Tokenized Stock (Ondo) (BLKon) $1,113.05 ▼ 0.29% ▲ 0.39% $1,916,918
1672 Efforce (WOZX) $0.00 ▼ 4.33% ▲ 3.47% $1,916,163
1673 OVR (OVR) $0.04 ▲ 1.02% ▲ 7.98% $1,914,067
1674 Intel Tokenized Stock (Robinhood) (INTC) $119.16 ▼ 4.94% ▲ 3.98% $1,913,305
1675 Dell Technologies Inc. tokenized stock (xStock) (DELLx) $549.53 ▼ 2.74% ▼ 6.06% $1,910,245