Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1626 Myro (MYRO) $0.00 ▼ 2.58% ▲ 1.34% $2,116,523
1627 Novo Nordisk Tokenized Stock (Ondo) (NVOon) $39.87 ▼ 0.09% ▼ 10.27% $2,115,584
1628 Everscale (EVER) $0.00 ▲ 0.56% ▼ 25.85% $2,111,361
1629 Volt Inu (VOLT) $0.00 ▲ 19.50% ▲ 17.62% $2,110,064
1630 Roundhill Memory ETF Tokenized ETF (Ondo) (DRAMon) $59.98 ▼ 3.94% ▼ 0.90% $2,109,481
1631 Tarot (TAROT) $0.03 ▼ 2.18% ▲ 3.51% $2,103,412
1632 Solcasino Token (SCS) $0.00 ▼ 0.86% ▲ 5.86% $2,100,729
1633 REGENT COIN (REGENT) $0.73 ▲ 0.60% ▲ 7.75% $2,097,411
1634 DAR Open Network (D) $0.00 ▼ 0.68% ▲ 7.28% $2,096,596
1635 Immunefi (IMU) $0.00 ▼ 0.77% ▼ 1.77% $2,088,862
1636 Direxion Semiconductor Bull 3X Tokenized Stock (Reality) (rSOXL) $140.86 ▼ 7.16% ▲ 9.26% $2,085,079
1637 PepsiCo Tokenized Stock (Ondo) (PEPon) $132.90 ▲ 0.19% ▼ 1.14% $2,081,518
1638 Rupiah Token (IDRT) $0.00 ▲ 0.00% ▲ 0.00% $2,079,003
1639 SK Hynix tokenized stock (Backpack) (SKHY) $183.63 ▼ 4.42% ▼ 2.28% $2,056,482
1640 Polytrade (TRADE) $0.05 ▼ 7.98% ▲ 16.62% $2,065,773
1641 TRUF.Network (TRUF) $0.00 ▲ 3.28% ▲ 12.06% $2,050,839
1642 Balance (EPT) $0.00 ▼ 3.59% ▲ 3.89% $2,049,209
1643 Gamestop tokenized stock (xStock) (GMEX) $23.20 ▼ 2.47% ▲ 1.46% $2,046,608
1644 Shido Network (SHIDO) $0.00 ▲ 4.75% ▼ 13.41% $2,047,017
1645 CumRocket (CUMMIES) $0.00 ▲ 0.56% ▼ 0.40% $2,034,712
1646 RocketX exchange (RVF) $0.03 ▼ 0.94% ▲ 4.96% $2,038,070
1647 Visa Tokenized Stock (Ondo) (Von) $369.79 ▲ 0.06% ▼ 0.14% $2,011,591
1648 DoorDash Tokenized Stock (Ondo) (DASHon) $425.16 ▲ 126.86% ▲ 120.90% $2,009,166
1649 ProShares UltraPro QQQ Tokenized bStocks (TQQQB) $77.28 ▼ 2.80% ▲ 4.21% $2,005,029
1650 SanDisk Corp tokenized stock (Backpack) (SNDK) $1,718.50 ▼ 3.16% ▼ 4.33% $2,003,454