Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1626 Radiant Capital (RDNT) $0.00 ▼ 6.72% ▼ 12.24% $2,038,813
1627 Russell (RUSSELL) $0.00 ▼ 4.45% ▼ 3.31% $2,023,760
1628 Infinity Rising (RISE) $0.00 ▼ 4.34% ▼ 13.26% $2,014,824
1629 Trias Token (New) (TRIAS) $0.40 ▲ 0.01% ▼ 10.16% $2,012,584
1630 CeluvPlay (CELB) $0.01 ▲ 0.04% ▼ 7.56% $2,007,496
1631 Hathor (HTR) $0.00 ▲ 3.55% ▼ 1.05% $2,006,270
1632 Reservoir (DAM) $0.01 ▼ 10.01% ▼ 19.62% $1,996,976
1633 XELIS (XEL) $0.37 ▲ 1.75% ▼ 12.76% $1,992,064
1634 Obol (OBOL) $0.01 ▲ 49.35% ▲ 3.02% $1,990,635
1635 Troll (troll.run) (TROLL) $0.00 ▼ 5.76% ▼ 21.24% $1,984,549
1636 Ribbon Finance (RBN) $0.02 ▼ 3.79% ▼ 4.70% $1,979,299
1637 Palu (PALU) $0.00 ▼ 12.26% ▲ 44.57% $1,978,506
1638 Primecoin (XPM) $0.03 ▲ 4.92% ▼ 0.03% $1,975,960
1639 Snowflake Tokenized Stock (Ondo) (SNOWon) $279.10 ▲ 6.33% ▲ 62.74% $1,954,840
1640 Pandora (PANDORA) $195.38 ▲ 37.00% ▲ 29.06% $1,953,771
1641 Futu Holdings Tokenized Stock (Ondo) (FUTUon) $103.94 ▼ 2.50% ▲ 4.83% $1,948,221
1642 iMe Lab (LIME) $0.00 ▲ 0.64% ▼ 4.13% $1,939,778
1643 YURU COIN (YURU) $0.26 ▲ 5.01% ▼ 18.07% $1,938,532
1644 XSwap (XSWAP) $0.01 ▼ 0.38% ▼ 4.30% $1,935,668
1645 Seraph (SERAPH) $0.01 ▼ 3.53% ▼ 8.77% $1,935,466
1646 Starbucks Tokenized Stock (Ondo) (SBUXon) $97.84 ▼ 2.68% ▼ 6.11% $1,929,790
1647 Dexsport (DESU) $0.01 ▼ 0.69% ▲ 0.53% $1,921,000
1648 HyperGPT (HGPT) $0.00 ▲ 2.95% ▼ 2.14% $1,916,137
1649 NetMind Token (NMT) $0.06 ▼ 0.38% ▲ 2.19% $1,914,242
1650 Toyota Tokenized Stock (Ondo) (TMon) $183.67 ▼ 2.79% ▼ 2.71% $1,904,779