Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1426 Djed (DJED) $0.99 ▼ 0.24% ▼ 0.74% $3,267,792
1427 Arowana (ARW) $0.14 ▼ 1.38% ▼ 6.52% $3,259,509
1428 Quq (QUQ) $0.00 ▲ 0.06% ▲ 4.27% $3,256,477
1429 Bull (bulltheleader) (BULL) $0.00 ▼ 5.97% ▼ 36.34% $3,244,084
1430 HODL (hodl2013) (HODL) $0.00 ▼ 8.83% ▲ 8.77% $3,242,404
1431 Axiome (AXM) $0.00 ▼ 8.83% ▼ 35.14% $3,234,878
1432 Inter Milan Fan Token (INTER) $0.26 ▼ 0.47% ▲ 1.71% $3,231,129
1433 Cross The Ages (CTA) $0.01 ▲ 1.77% ▼ 13.23% $3,229,585
1434 Numbers Protocol (NUM) $0.00 ▼ 5.75% ▼ 12.04% $3,225,314
1435 FEED EVERY GORILLA (FEG) $0.00 ▼ 2.36% ▼ 6.79% $3,223,095
1436 VNX Euro (VEUR) $1.16 ▼ 0.30% ▼ 0.21% $3,211,825
1437 Ren (REN) $0.00 ▲ 5.81% ▼ 5.67% $3,207,875
1438 Cointel (COLS) $0.00 ▲ 0.38% ▼ 3.47% $3,186,191
1439 Counterparty (XCP) $1.22 ▼ 0.72% ▼ 4.15% $3,146,586
1440 ROA CORE (ROA) $0.00 ▼ 0.66% ▼ 12.76% $3,092,276
1441 OciCat (OCICAT) $0.00 ▲ 0.26% ▲ 3.99% $3,092,290
1442 Cisco Systems Tokenized Stock (Ondo) (CSCOon) $121.85 ▼ 0.04% ▲ 0.30% $3,090,176
1443 Cryptex Finance (CTX) $0.33 ▼ 6.48% ▼ 12.89% $3,088,974
1444 Aventus (AVT) $0.51 ▼ 3.03% ▼ 8.05% $3,079,637
1445 League of Traders (LOT) $0.01 ▼ 4.45% ▲ 0.93% $3,060,255
1446 Mumu the Bull (SOL) (MUMU) $0.00 ▼ 5.76% ▲ 29.28% $3,059,204
1447 iShares Core S&P MidCap Tokenized ETF (Ondo) (IJHon) $74.91 ▲ 0.09% ▲ 1.78% $3,034,600
1448 BlackFort Exchange Network (BXN) $0.00 ▼ 3.81% ▼ 9.85% $3,028,227
1449 BitShares (BTS) $0.00 ▼ 5.02% ▲ 3.57% $3,023,879
1450 GOLDAO (GOLDAO) $0.00 ▲ 6.44% ▲ 7.45% $3,021,915