| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 1376 | CAMELL (CAMT) | $0.00 | ▼ 0.04% | ▲ 14.59% | $3,194,141 |
| 1377 | Decentrawood (DEOD) | $0.01 | ▲ 2.23% | ▲ 1.51% | $3,194,079 |
| 1378 | VNX Euro (VEUR) | $1.16 | ▲ 0.01% | ▲ 0.14% | $3,193,711 |
| 1379 | Counterparty (XCP) | $1.23 | ▲ 0.00% | ▲ 0.42% | $3,180,088 |
| 1380 | GOLDAO (GOLDAO) | $0.00 | ▲ 2.11% | ▼ 3.88% | $3,176,738 |
| 1381 | Not Pixel (PX) | $0.02 | ▲ 0.92% | ▼ 18.12% | $3,174,911 |
| 1382 | trac (Ordinals) (TRAC) | $0.15 | ▲ 11.73% | ▼ 5.83% | $3,170,644 |
| 1383 | SaitaChain Coin (STC) | $0.00 | ▲ 0.00% | ▼ 57.10% | $3,164,912 |
| 1384 | Allo (RWA) | $0.00 | ▲ 0.89% | ▼ 7.74% | $3,161,848 |
| 1385 | LOFI (LOFI) | $0.00 | ▲ 2.45% | ▲ 9.69% | $3,158,070 |
| 1386 | Ondas Holdings Tokenized Stock (Ondo) (ONDSon) | $9.49 | ▼ 0.15% | ▲ 8.02% | $3,156,714 |
| 1387 | KaiChain (KAI) | $0.00 | ▼ 3.18% | ▼ 6.04% | $3,142,310 |
| 1388 | Helium IOT (IOT) | $0.00 | ▼ 3.56% | ▼ 13.92% | $3,127,949 |
| 1389 | Arowana (ARW) | $0.14 | ▼ 18.40% | ▼ 36.01% | $3,112,407 |
| 1390 | Broccoli (firstbroccoli.com) (BROCCOLI) | $0.00 | ▼ 2.77% | ▼ 2.75% | $3,096,684 |
| 1391 | Guild of Guardians (GOG) | $0.00 | ▲ 0.38% | ▲ 15.70% | $3,079,050 |
| 1392 | Nibiru (NIBI) | $0.00 | ▲ 2.74% | ▼ 0.06% | $3,071,762 |
| 1393 | Hacken Token (HAI) | $0.00 | ▲ 0.62% | ▼ 3.18% | $3,065,287 |
| 1394 | Tether EURt (EURt) | $0.08 | ▼ 0.92% | ▼ 12.23% | $3,055,856 |
| 1395 | Ren (REN) | $0.00 | ▼ 2.17% | ▼ 2.56% | $3,053,884 |
| 1396 | Mysterium (MYST) | $0.15 | ▲ 2.03% | ▲ 8.08% | $3,048,406 |
| 1397 | Arianee (ARIA20) | $0.03 | ▲ 0.00% | ▲ 1.12% | $3,041,398 |
| 1398 | HI (HI) | $0.00 | ▲ 4.30% | ▼ 3.10% | $3,024,812 |
| 1399 | MATH (MATH) | $0.03 | ▼ 2.83% | ▲ 4.04% | $3,022,451 |
| 1400 | PeiPei (ETH) (PEIPEI) | $0.00 | ▼ 1.62% | ▼ 3.53% | $3,015,016 |
