| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 1176 | Tradoor (TRADOOR) | $0.45 | ▼ 2.16% | ▼ 22.73% | $6,465,922 |
| 1177 | PumpBTC (Governance token) (PUMP) | $0.01 | ▲ 2.61% | ▼ 6.48% | $6,459,150 |
| 1178 | RACA (RACA) | $0.00 | ▼ 2.37% | ▼ 4.65% | $6,454,903 |
| 1179 | Ref Finance (REF) | $0.07 | ▲ 0.80% | ▼ 2.37% | $6,421,652 |
| 1180 | OpenVPP (OVPP) | $0.01 | ▼ 3.08% | ▼ 9.30% | $6,397,796 |
| 1181 | Vow (VOW) | $0.02 | ▼ 1.32% | ▲ 1.49% | $6,392,351 |
| 1182 | NFPrompt (NFP) | $0.01 | ▼ 0.83% | ▲ 3.23% | $6,409,421 |
| 1183 | Grin (GRIN) | $0.03 | ▲ 0.26% | ▲ 0.56% | $6,387,136 |
| 1184 | LUKSO (LYX) | $0.21 | ▲ 9.19% | ▼ 14.98% | $6,377,794 |
| 1185 | Niza Global (NIZA) | $0.00 | ▼ 0.26% | ▼ 5.59% | $6,338,438 |
| 1186 | ANDY (ETH) (ANDY) | $0.00 | ▼ 7.08% | ▼ 13.76% | $6,307,214 |
| 1187 | ProShares UltraPro QQQ Tokenized Stock (Ondo) (TQQQon) | $85.59 | ▲ 1.41% | ▲ 8.01% | $6,294,828 |
| 1188 | PIVX (PIVX) | $0.06 | ▼ 1.25% | ▼ 7.39% | $6,293,490 |
| 1189 | Build On BNB (BOB) | $0.00 | ▼ 3.48% | ▼ 9.72% | $6,272,690 |
| 1190 | KGST (KGST) | $0.01 | ▲ 0.38% | ▼ 0.00% | $6,203,102 |
| 1191 | AVA (AVA) | $0.01 | ▼ 1.33% | ▼ 10.07% | $6,158,781 |
| 1192 | Splintershards (SPS) | $0.00 | ▼ 7.22% | ▼ 5.33% | $6,105,026 |
| 1193 | Bitcoin Gold (BTG) | $0.35 | ▲ 20.73% | ▲ 18.24% | $6,102,342 |
| 1194 | Juventus Fan Token (JUV) | $0.40 | ▼ 1.04% | ▼ 4.49% | $6,092,378 |
| 1195 | Mansory (MNSRY) | $0.01 | ▼ 0.27% | ▼ 3.19% | $6,085,506 |
| 1196 | Mamo (MAMO) | $0.01 | ▲ 0.31% | ▼ 7.53% | $6,064,289 |
| 1197 | NUMINE (NUMI) | $0.02 | ▼ 1.19% | ▲ 1.12% | $6,059,122 |
| 1198 | Reppo (REPPO) | $0.02 | ▲ 0.69% | ▼ 29.35% | $6,055,540 |
| 1199 | Luna by Virtuals (LUNA) | $0.01 | ▼ 1.62% | ▼ 10.08% | $6,050,239 |
| 1200 | Enzyme (MLN) | $1.84 | ▼ 0.08% | ▼ 9.90% | $6,029,237 |
