Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
1151 Lingo (LINGO) $0.01 ▲ 16.81% ▲ 0.07% $6,862,300
1152 Purple Pepe ($PURPE) $0.00 ▼ 6.46% ▲ 1.59% $6,867,544
1153 Partisia Blockchain (MPC) $0.01 ▼ 3.70% ▲ 56.08% $6,863,119
1154 Starpower (STAR) $0.04 ▼ 0.73% ▲ 7.52% $6,822,799
1155 SanDisk Tokenized Stock (Ondo) (SNDKon) $1,769.82 ▲ 0.00% ▼ 0.63% $6,820,306
1156 Agoras: Tau Net (AGRS) $0.23 ▲ 2.48% ▲ 19.26% $6,816,904
1157 SPACEM WORLD (SPCM) $0.00 ▼ 3.66% ▲ 48.41% $6,711,530
1158 Croatian Football Federation Token (VATRENI) $1.74 ▲ 1.23% ▲ 9.62% $6,710,255
1159 SK hynix tokenized stock (xStock) (SKHYx) $191.63 ▲ 0.07% ▲ 3.02% $6,693,821
1160 Brickken (BKN) $0.12 ▼ 1.17% ▼ 4.14% $6,689,129
1161 Badger DAO (BADGER) $0.34 ▼ 1.61% ▼ 9.00% $6,688,962
1162 MCOIN (MCOIN) $0.04 ▲ 0.07% ▲ 1.13% $6,686,453
1163 Kekius Maximus (kekiusmaximus.vip) (KEKIUS) $0.01 ▲ 4.64% ▲ 19.92% $6,645,568
1164 Minswap (MIN) $0.00 ▲ 1.89% ▲ 10.25% $6,683,806
1165 Lumera Health (LUR) $1.93 ▲ 13.93% ▼ 1.67% $6,586,238
1166 LOAN Protocol (LOAN) $0.00 ▲ 0.55% ▼ 1.93% $6,580,658
1167 GameStop Tokenized bStocks (GMEB) $23.68 ▲ 0.24% ▲ 5.39% $6,599,976
1168 Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) (TSMon) $455.94 ▲ 0.07% ▲ 4.32% $6,575,303
1169 Fwog (SOL) (FWOG) $0.01 ▼ 0.82% ▲ 57.27% $6,481,234
1170 Cryptex Finance (CTX) $0.69 ▲ 23.01% ▲ 72.53% $6,476,696
1171 Broadcom tokenized stock (xStock) (AVGOX) $354.39 ▲ 0.45% ▼ 0.38% $6,464,160
1172 tao.bot (TAOBOT) $0.08 ▼ 1.97% ▲ 57.79% $6,455,762
1173 PumpBTC (Governance token) (PUMP) $0.01 ▲ 0.22% ▲ 6.21% $6,448,943
1174 CREPE (CREPE) $0.00 ▼ 0.16% ▼ 14.90% $6,418,105
1175 Alphabet Class A Tokenized Stock (Robinhood) (GOOGL) $343.32 ▼ 0.17% ▼ 2.07% $6,382,864