| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 8001 | Digital Gold (GOLD) | $0.00 | ▲ 0.76% | ▼ 9.61% | $0 |
| 8002 | OSK (OSK) | $87.75 | ▲ 1.50% | ▲ 8.97% | $0 |
| 8003 | Dragon Coin (DGN) | $0.00 | ▼ 1.87% | ▼ 5.13% | $0 |
| 8004 | CaoCao (CAOCAO) | $0.00 | ▼ 0.02% | ▼ 0.13% | $0 |
| 8005 | Meta Dollar Coin (MDC) | $0.13 | ▲ 0.00% | ▼ 9.56% | $0 |
| 8006 | USAD (USAD) | $1.01 | ▲ 0.00% | ▼ 0.04% | $0 |
| 8007 | Qace Dynamics (QACE) | $0.00 | ▲ 0.00% | ▼ 5.18% | $0 |
| 8008 | W (W) | $0.00 | ▲ 0.44% | ▼ 9.94% | $0 |
| 8009 | Chinese Dogecoin (狗狗币) | $0.00 | ▲ 0.00% | ▼ 2.09% | $0 |
| 8010 | Moon (MOON) | $0.00 | ▲ 5.47% | ▲ 5.44% | $0 |
| 8011 | Liquid Agent (LIQUID) | $0.00 | ▲ 1.57% | ▼ 28.11% | $0 |
| 8012 | HumansOfBinance (HOB) | $0.00 | ▼ 1.67% | ▼ 8.55% | $0 |
| 8013 | BlueyonBase (BLUEY) | $0.00 | ▲ 0.73% | ▼ 0.69% | $0 |
| 8014 | Just Elizabeth Cat (ELIZABETH) | $0.00 | ▲ 6.26% | ▲ 3.87% | $0 |
| 8015 | BNBCakeCoin (BNBCAKE) | $0.00 | ▲ 0.18% | ▼ 4.53% | $0 |
| 8016 | Braza BRL (BBRL) | $0.20 | ▲ 0.00% | ▲ 0.28% | $0 |
| 8017 | TENGE TENGE (TENGE) | $0.00 | ▼ 0.49% | ▼ 13.21% | $0 |
| 8018 | XRP AI (XRP) | $0.00 | ▼ 3.86% | ▼ 11.97% | $0 |
| 8019 | NOS (NOS) | $6.28 | ▼ 0.78% | ▼ 2.51% | $0 |
| 8020 | USD X20 (USDX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 8021 | Timeless (TIMELESS) | $0.00 | ▼ 0.86% | ▼ 14.90% | $0 |
| 8022 | DoubleUp (UP) | $0.08 | ▲ 1.51% | ▼ 13.00% | $0 |
| 8023 | Speechless (SPEECHLESS) | $0.00 | ▼ 24.20% | ▼ 28.46% | $0 |
| 8024 | Ready player one (RP1) | $1.69 | ▼ 5.65% | ▼ 4.51% | $0 |
| 8025 | CASH+ (CASH+) | $107.99 | ▲ 0.00% | ▲ 0.06% | $0 |
