Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7876 IONQ Inc (Derivatives) (IONQ) $36.28 ▼ 9.43% ▼ 15.80% $0
7877 Tempus AI Inc (Derivatives) (TEM) $67.53 ▼ 5.33% ▼ 19.67% $0
7878 SPDR Gold Shares Tokenized ETF (Derivatives) (GLD) $384.29 ▼ 0.04% ▲ 1.70% $0
7879 Rigetti Computing (Derivatives) (RGTI) $13.16 ▼ 6.53% ▼ 13.30% $0
7880 Goose Token (GOOSE) $0.00 ▲ 1.01% ▼ 7.21% $0
7881 Datadog Inc (Derivatives) (DDOG) $286.48 ▼ 3.18% ▲ 3.50% $0
7882 Atlassian Corp (Derivatives) (TEAM) $208.06 ▲ 0.41% ▲ 5.75% $0
7883 Mongodb Inc (Derivatives) (MDB) $378.49 ▼ 2.25% ▲ 5.27% $0
7884 Zscaler Inc (Derivatives) (ZS) $224.54 ▼ 4.78% ▲ 10.39% $0
7885 Gitlab Inc (Derivatives) (GTLB) $55.97 ▲ 1.26% ▲ 8.63% $0
7886 Baby Cash Cat (BABYCASHCAT) $0.00 ▼ 7.83% ▼ 49.45% $0
7887 GoPro Inc (Derivatives) (GPRO) $1.17 ▼ 1.65% ▼ 12.85% $0
7888 Lil' Shrub (SHRUB) $0.00 ▲ 0.00% ▼ 61.02% $0
7889 ember (EMBER) $0.00 ▼ 1.65% ▼ 6.30% $0
7890 BYD CO. LTD. (Derivatives) (BYD) $9.36 ▼ 1.23% ▼ 1.48% $0
7891 Lenovo Group Ltd (Derivatives) (HK0992) $31.23 ▼ 3.40% ▼ 11.62% $0
7892 Credible Finance (credible.finance) (CRED) $0.72 ▼ 3.20% ▼ 1.68% $0
7893 Greatest Meme Ever (GME) $0.00 ▼ 7.07% ▼ 28.25% $0
7894 Artificial Shiba (ASHIBA) $0.00 ▼ 3.08% ▼ 17.00% $0
7895 DarkRoute (darkroute.exchange) (DARK) $0.00 ▼ 23.90% ▼ 34.30% $0
7896 Artificial Cat (artificialcat.meme) (AC) $0.00 ▼ 7.64% ▼ 9.64% $0
7897 [COMMUNITY] FLAP (FLAP) $0.00 ▼ 2.09% ▼ 8.75% $0
7898 staked ETH (steth.pro) (STETH) $2,478.11 ▼ 2.39% ▼ 3.56% $0
7899 UiPath Inc (Derivatives) (PATH) $13.27 ▼ 1.81% ▲ 0.58% $0
7900 AMC Entertainment Holdings Inc (Derivatives) (AMC) $2.99 ▼ 0.31% ▲ 6.65% $0