Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
7851 Samsung Electro-Mechanics Co Ltd (Derivatives) (SAMSUNGEM) $1,017.79 ▼ 9.62% ▼ 17.72% $0
7852 LG Electronics Inc (Derivatives) (LGELECTRONICS) $131.23 ▼ 6.40% ▼ 22.93% $0
7853 Naver Corp (Derivatives) (NAVER) $130.48 ▼ 3.79% ▼ 8.28% $0
7854 Samsung KODEX 200 ETF(Derivatives) (KODEX200) $71.38 ▼ 7.63% ▼ 13.60% $0
7855 WSB (wsbcoin.meme) (WSB) $0.00 ▲ 0.00% ▼ 0.11% $0
7856 牛来 (niulai.site) (牛来) $0.00 ▼ 99.98% ▼ 4.69% $0
7857 stockmemes (stockmemesonbsc) (STOCKMEMES) $0.00 ▼ 0.20% ▲ 1.13% $0
7858 Ouster Inc (Derivatives) (OUST) $36.75 ▼ 8.29% ▼ 16.73% $0
7859 VanEck Gold Miners ETF (Derivatives) (GDX) $89.07 ▼ 0.12% ▲ 2.52% $0
7860 Vistra Corp (Derivatives) (VST) $156.13 ▼ 3.64% ▲ 6.26% $0
7861 Shopify Inc (Derivatives) (SHOP) $177.46 ▲ 2.56% ▲ 10.09% $0
7862 牛来 (niulai.bar) (NIULAI) $0.00 ▲ 0.00% ▼ 2.25% $0
7863 MetaForge (MFORGE) $0.03 ▼ 1.75% ▼ 0.13% $0
7864 Moderna Inc (Derivatives) (MRNA) $212.35 ▼ 6.83% ▲ 3.23% $0
7865 ZIP CAT (ZIPCAT) $0.00 ▼ 15.90% ▼ 23.43% $0
7866 Trump Media & Technology Group Corp (Derivatives) (DJT) $7.98 ▼ 1.89% ▼ 7.87% $0
7867 SAS Worldwide Logistics (SAL) $0.06 ▲ 0.02% ▼ 3.24% $0
7868 Gibi Swap (GIBI) $0.31 ▼ 9.23% ▼ 22.76% $0
7869 SHEIN Global Holdings Limited (Derivatives) (SHEIN) $4.34 ▲ 1.47% ▲ 2.04% $0
7870 D-Wave Quantum Inc (Derivatives) (QBTS) $13.63 ▼ 7.31% ▼ 12.98% $0
7871 BINANCE CAT (bnbcat.site) (BNBCAT) $0.00 ▼ 23.57% ▲ 40.87% $0
7872 Direxion Daily TSLA Bull 2X ETF (Derivatives) (TSLL) $9.95 ▼ 5.00% ▼ 3.25% $0
7873 MARA Holdings Inc (Derivatives) (MARA) $9.51 ▼ 3.87% ▼ 15.01% $0
7874 Merck & Co Inc (Derivatives) (MRK) $146.59 ▲ 0.33% ▲ 4.74% $0
7875 GraniteShares 2x Long NVDA Daily ETF (Derivatives) (NVDL) $35.21 ▼ 5.29% ▼ 12.58% $0