Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
751 Mey Network (MEY) $0.07 ▲ 5.10% ▼ 2.62% $18,529,786
752 siren (SIREN) $0.03 ▼ 0.96% ▼ 8.66% $18,473,128
753 Stargate Finance (STG) $0.14 ▲ 4.74% ▼ 11.83% $18,275,480
754 Umia (UMIA) $0.74 ▲ 6.64% ▲ 11.57% $18,119,391
755 MAX Exchange Token (MAX) $0.26 ▲ 1.82% ▲ 0.40% $17,994,154
756 Citrea (CTR) $0.01 ▼ 0.36% ▲ 2.12% $17,990,355
757 Particle Network (PARTI) $0.03 ▲ 5.31% ▲ 10.02% $17,901,270
758 Rujira (RUJI) $0.22 ▼ 0.64% ▲ 6.90% $17,819,343
759 Tether Gold Tokens (XAUT0) $4,281.11 ▲ 0.27% ▼ 1.97% $17,782,797
760 Simon's Cat (CAT) $0.00 ▼ 0.07% ▲ 7.08% $17,747,155
761 Test (TST) $0.02 ▼ 0.02% ▲ 17.15% $17,720,124
762 Saga (SAGA) $0.04 ▲ 28.90% ▲ 56.47% $17,644,349
763 Newton Protocol (NEWT) $0.05 ▲ 2.81% ▲ 13.20% $17,597,087
764 Coinbase Tokenized bStocks (COINB) $195.04 ▼ 1.55% ▲ 0.27% $17,397,685
765 Constellation (DAG) $0.01 ▲ 0.45% ▲ 8.67% $17,395,568
766 Tokamak Network (TOKAMAK) $0.40 ▲ 7.06% ▲ 14.66% $17,360,874
767 ARPA (ARPA) $0.01 ▲ 3.06% ▲ 7.11% $17,350,555
768 HarryPotterObamaSonic10Inu (ERC-20) (BITCOIN) $0.02 ▲ 6.35% ▲ 9.78% $17,263,831
769 Tesla Tokenized Stock (Ondo) (TSLAon) $371.63 ▼ 1.99% ▲ 1.93% $17,215,081
770 iShares Core MSCI EAFE Tokenized ETF (Ondo) (IEFAon) $101.39 ▲ 1.29% ▲ 0.71% $17,212,847
771 Sandisk Corporation tokenized stock(xstock) (SNDKX) $1,769.44 ▼ 0.36% ▼ 0.66% $17,178,609
772 Realio Network (RIO) $0.08 ▲ 18.26% ▲ 45.69% $17,153,346
773 Treasure (MAGIC) $0.05 ▲ 3.12% ▲ 10.64% $17,104,150
774 Basecat (BASECAT) $0.02 ▼ 8.34% ▼ 24.53% $17,073,387
775 Fartboy (FARTBOY) $0.02 ▲ 6.25% ▲ 12.95% $17,068,362