| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6926 | DOGITA (DOGA) | $0.00 | ▲ 0.29% | ▼ 2.29% | $0 |
| 6927 | TOM CAT (CAT) | $0.00 | ▼ 0.94% | ▼ 5.88% | $0 |
| 6928 | Fishkoin (KOIN) | $0.00 | ▲ 0.00% | ▼ 5.55% | $0 |
| 6929 | Baby Cat (BABYCAT) | $0.00 | ▲ 0.00% | ▲ 0.48% | $0 |
| 6930 | Harold (HAROLD) | $0.00 | ▼ 3.39% | ▼ 5.47% | $0 |
| 6931 | MOGGO (MOGGO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6932 | bul (BUL) | $0.00 | ▲ 1.68% | ▼ 8.98% | $0 |
| 6933 | coolcat (COOL) | $0.00 | ▼ 1.90% | ▼ 5.56% | $0 |
| 6934 | ELON’S CAT (CATME) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6935 | Meta Masters Guild Games (MEMAGX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6936 | Health & Wealth (HEWE) | $0.00 | ▲ 0.00% | ▼ 3.57% | $0 |
| 6937 | CAT INU (CAT) | $0.00 | ▼ 0.11% | ▼ 4.37% | $0 |
| 6938 | EXTOCIUM (XTO) | $0.00 | ▲ 0.00% | ▼ 6.02% | $0 |
| 6939 | Bitcoin Wizards (WZRD) | $0.30 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6940 | Perezoso (PRZS) | $0.00 | ▼ 1.59% | ▼ 1.00% | $0 |
| 6941 | Daumenfrosch ($DAUMEN) | $0.00 | ▼ 0.60% | ▲ 0.68% | $0 |
| 6942 | dark boden (DOBEN) | $0.00 | ▲ 0.00% | ▲ 9.88% | $0 |
| 6943 | Koi Finance (KOI) | $0.00 | ▲ 0.00% | ▼ 0.75% | $0 |
| 6944 | TMRW Coin (TMRW) | $0.00 | ▲ 0.00% | ▼ 0.39% | $0 |
| 6945 | MOON DOGE (DOGE) | $0.00 | ▼ 3.49% | ▼ 7.33% | $0 |
| 6946 | Boshi (BOSHI) | $0.00 | ▲ 0.80% | ▼ 9.37% | $0 |
| 6947 | Neged (NEGED) | $0.00 | ▲ 1.10% | ▼ 4.28% | $0 |
| 6948 | TEH EPIK DUCK (EPIK) | $0.00 | ▼ 1.11% | ▼ 12.03% | $0 |
| 6949 | Crob Coin (CROB) | $0.01 | ▼ 0.06% | ▼ 2.27% | $0 |
| 6950 | Book of Pepe (BOPE) | $0.00 | ▲ 0.00% | ▲ 6.06% | $0 |
