Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
6901 President Trump (47) $0.00 ▲ 0.92% ▼ 8.12% $0
6902 Chiba (CHIB) $0.00 ▼ 7.69% ▲ 41.08% $0
6903 Turbo Trump (TURBO) $0.00 ▼ 0.01% ▼ 0.09% $0
6904 Department of Gov Efficiency (deptofgovtefficiency.com) (DOGE) $0.01 ▲ 0.68% ▼ 8.36% $0
6905 Catana (CATANA) $0.00 ▲ 4.01% ▼ 22.62% $0
6906 THECAT (THECAT) $0.00 ▲ 0.96% ▼ 8.19% $0
6907 Yelay (YLAY) $0.00 ▲ 0.43% ▼ 1.09% $0
6908 Oggie (OGGIE) $0.00 ▲ 0.00% ▼ 9.83% $0
6909 earl (EARL) $0.00 ▼ 4.61% ▼ 14.57% $0
6910 Literally Me (ME) $0.00 ▲ 0.31% ▼ 9.38% $0
6911 Ross Ulbricht (ROSS) $0.00 ▲ 0.00% ▼ 14.54% $0
6912 STRATEGIC BITCOIN RESERVE (SBR) $0.02 ▲ 1.05% ▼ 8.76% $0
6913 GOLDEN AGE (GOLD) $0.00 ▲ 0.81% ▼ 8.76% $0
6914 Bitcat (BTCAT) $0.00 ▲ 0.00% ▼ 14.07% $0
6915 Melon Dog (MELON) $0.00 ▲ 1.64% ▼ 6.39% $0
6916 Fi - Ai With Daddy Issues (SHEGEN) $0.00 ▲ 0.58% ▼ 8.25% $0
6917 Weird Medieval Memes (WMM) $0.00 ▼ 0.24% ▼ 10.56% $0
6918 ALP (ALP) $0.00 ▲ 0.00% ▼ 13.55% $0
6919 #1 Tiktok Squirrel (PEANUT) $0.00 ▼ 0.22% ▼ 9.20% $0
6920 42DAO (FTD) $0.00 ▼ 0.82% ▼ 0.48% $0
6921 SadCat (SAD) $0.00 ▲ 0.97% ▼ 9.83% $0
6922 Degen Danny (DANNY) $0.00 ▲ 0.00% ▼ 9.43% $0
6923 Peanut the Squirrel on Ethereum (PNUT) $0.01 ▼ 0.07% ▼ 11.59% $0
6924 Lapupu (LAPUPU) $0.00 ▼ 1.87% ▼ 9.83% $0
6925 Cyberdoge (CDOGE) $0.00 ▲ 0.00% ▼ 11.17% $0