| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6901 | Abble (AABL) | $0.00 | ▼ 5.05% | ▼ 18.73% | $0 |
| 6902 | DOGITA (DOGA) | $0.00 | ▲ 0.29% | ▼ 2.29% | $0 |
| 6903 | TOM CAT (CAT) | $0.00 | ▼ 0.94% | ▼ 5.88% | $0 |
| 6904 | Fishkoin (KOIN) | $0.00 | ▲ 0.00% | ▼ 5.55% | $0 |
| 6905 | Baby Cat (BABYCAT) | $0.00 | ▲ 0.00% | ▲ 0.48% | $0 |
| 6906 | Harold (HAROLD) | $0.00 | ▼ 3.28% | ▼ 6.14% | $0 |
| 6907 | MOGGO (MOGGO) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6908 | bul (BUL) | $0.00 | ▲ 1.68% | ▼ 8.98% | $0 |
| 6909 | coolcat (COOL) | $0.00 | ▼ 1.90% | ▼ 5.56% | $0 |
| 6910 | ELON’S CAT (CATME) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6911 | Meta Masters Guild Games (MEMAGX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6912 | Health & Wealth (HEWE) | $0.00 | ▲ 0.00% | ▼ 3.17% | $0 |
| 6913 | CAT INU (CAT) | $0.00 | ▼ 0.11% | ▼ 4.37% | $0 |
| 6914 | EXTOCIUM (XTO) | $0.00 | ▲ 0.00% | ▼ 6.02% | $0 |
| 6915 | Bitcoin Wizards (WZRD) | $0.30 | ▲ 0.00% | ▲ 0.00% | $0 |
| 6916 | Green Bitcoin (GBTC) | $0.02 | ▲ 0.50% | ▼ 0.33% | $0 |
| 6917 | Daumenfrosch ($DAUMEN) | $0.00 | ▲ 0.01% | ▼ 0.55% | $0 |
| 6918 | dark boden (DOBEN) | $0.00 | ▲ 0.00% | ▲ 7.98% | $0 |
| 6919 | Koi Finance (KOI) | $0.00 | ▲ 0.00% | ▼ 0.75% | $0 |
| 6920 | TMRW Coin (TMRW) | $0.00 | ▲ 0.00% | ▼ 0.39% | $0 |
| 6921 | Poncho (PONCHO) | $0.01 | ▼ 2.74% | ▼ 5.33% | $0 |
| 6922 | MOON DOGE (DOGE) | $0.00 | ▼ 3.49% | ▼ 7.33% | $0 |
| 6923 | Boshi (BOSHI) | $0.00 | ▲ 0.80% | ▼ 9.37% | $0 |
| 6924 | Neged (NEGED) | $0.00 | ▲ 1.10% | ▼ 4.28% | $0 |
| 6925 | Crob Coin (CROB) | $0.01 | ▼ 0.06% | ▼ 2.27% | $0 |
