| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6176 | FantomPAD (FPAD) | $0.00 | ▲ 0.00% | ▼ 0.04% | $0 |
| 6177 | Safuu (SAFUU) | $0.12 | ▲ 0.00% | ▲ 1.31% | $0 |
| 6178 | Oath (OATH) | $0.00 | ▼ 0.92% | ▲ 0.88% | $0 |
| 6179 | Tiny Coin (TINC) | $0.00 | ▲ 0.00% | ▲ 1.06% | $0 |
| 6180 | PolyCub (POLYCUB) | $0.00 | ▼ 1.01% | ▼ 0.15% | $0 |
| 6181 | Moremoney USD (MONEY) | $0.68 | ▼ 3.50% | ▼ 2.37% | $0 |
| 6182 | Gemlink (GLINK) | $0.00 | ▼ 1.26% | ▼ 12.64% | $0 |
| 6183 | Functionland (FULA) | $0.00 | ▼ 6.33% | ▲ 12.88% | $0 |
| 6184 | MetaWear (WEAR) | $0.00 | ▲ 0.00% | ▲ 0.64% | $0 |
| 6185 | LoopSwap (LSWAP) | $0.00 | ▼ 7.01% | ▼ 5.19% | $0 |
| 6186 | FaceDAO (FACEDAO) | $0.00 | ▼ 0.82% | ▼ 1.82% | $0 |
| 6187 | UnitedCoin (UNITS) | $0.01 | ▲ 0.38% | ▼ 6.79% | $0 |
| 6188 | Krogan (KRO) | $0.00 | ▲ 0.00% | ▼ 0.03% | $0 |
| 6189 | Class Coin (CLASS) | $0.00 | ▼ 0.75% | ▼ 0.23% | $0 |
| 6190 | Memeverse (MEME) | $0.00 | ▼ 2.94% | ▼ 1.72% | $0 |
| 6191 | Taroverse (TARO) | $0.00 | ▼ 1.59% | ▼ 1.05% | $0 |
| 6192 | CryptoMines Reborn (CRUX) | $0.10 | ▼ 0.94% | ▼ 0.66% | $0 |
| 6193 | RadioShack (RADIO) | $0.00 | ▼ 7.00% | ▼ 5.17% | $0 |
| 6194 | ShibKiller (SHIBKILLER) | $0.00 | ▼ 0.80% | ▼ 0.98% | $0 |
| 6195 | GNFT (GNFT) | $0.06 | ▼ 0.96% | ▼ 0.07% | $0 |
| 6196 | H2O DAO (H2O) | $0.00 | ▼ 0.08% | ▼ 0.57% | $0 |
| 6197 | Ratscoin (RATS) | $0.00 | ▼ 0.79% | ▼ 2.36% | $0 |
| 6198 | Bostrom (BOOT) | $0.00 | ▼ 2.82% | ▼ 8.43% | $0 |
| 6199 | Seek Tiger (STI) | $0.00 | ▼ 0.51% | ▼ 0.47% | $0 |
| 6200 | Ecoin Finance (ECOIN) | $0.00 | ▲ 0.00% | ▼ 0.37% | $0 |
