| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 6151 | Sunny Side up (SSU) | $0.00 | ▼ 3.37% | ▼ 1.46% | $0 |
| 6152 | Sommelier (SOMM) | $0.00 | ▼ 8.04% | ▼ 2.58% | $0 |
| 6153 | MetaSwap (MSC) | $3.65 | ▲ 0.00% | ▲ 1.50% | $0 |
| 6154 | Web3 Doge (WEB3) | $0.00 | ▼ 3.05% | ▼ 1.51% | $0 |
| 6155 | Envision (VIS) | $0.00 | ▼ 2.18% | ▲ 1.52% | $0 |
| 6156 | FantomPAD (FPAD) | $0.00 | ▲ 0.00% | ▼ 0.54% | $0 |
| 6157 | BetSwirl (BETS) | $0.00 | ▼ 2.82% | ▼ 1.40% | $0 |
| 6158 | Safuu (SAFUU) | $0.12 | ▲ 0.36% | ▲ 1.31% | $0 |
| 6159 | Oath (OATH) | $0.00 | ▼ 0.92% | ▲ 0.88% | $0 |
| 6160 | Tiny Coin (TINC) | $0.00 | ▲ 0.00% | ▲ 1.06% | $0 |
| 6161 | PolyCub (POLYCUB) | $0.00 | ▼ 1.01% | ▼ 0.15% | $0 |
| 6162 | Moremoney USD (MONEY) | $0.68 | ▼ 3.50% | ▼ 2.37% | $0 |
| 6163 | Gemlink (GLINK) | $0.00 | ▼ 1.57% | ▼ 13.66% | $0 |
| 6164 | MetaWear (WEAR) | $0.00 | ▲ 0.00% | ▲ 0.64% | $0 |
| 6165 | LoopSwap (LSWAP) | $0.00 | ▼ 7.01% | ▼ 5.19% | $0 |
| 6166 | FaceDAO (FACEDAO) | $0.00 | ▼ 0.82% | ▼ 1.82% | $0 |
| 6167 | UnitedCoin (UNITS) | $0.01 | ▲ 0.37% | ▼ 6.66% | $0 |
| 6168 | Cerberus (CRBRUS) | $0.00 | ▼ 4.50% | ▼ 3.16% | $0 |
| 6169 | Krogan (KRO) | $0.00 | ▲ 0.00% | ▼ 0.02% | $0 |
| 6170 | Class Coin (CLASS) | $0.00 | ▼ 0.75% | ▼ 0.23% | $0 |
| 6171 | Memeverse (MEME) | $0.00 | ▼ 2.90% | ▼ 1.62% | $0 |
| 6172 | Taroverse (TARO) | $0.00 | ▼ 1.29% | ▼ 1.05% | $0 |
| 6173 | CryptoMines Reborn (CRUX) | $0.10 | ▼ 0.94% | ▼ 0.66% | $0 |
| 6174 | ShibKiller (SHIBKILLER) | $0.00 | ▼ 0.80% | ▼ 0.98% | $0 |
| 6175 | SpacePi (SPACEPI) | $0.00 | ▼ 1.88% | ▼ 0.49% | $0 |
