| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 576 | Shentu (CTK) | $0.16 | ▲ 0.18% | ▲ 3.71% | $25,601,877 |
| 577 | Verified Emeralds (VEREM) | $10.24 | ▼ 3.35% | ▼ 23.75% | $25,596,405 |
| 578 | Donkey King (DOKY) | $0.00 | ▲ 382.35% | ▲ 452.32% | $25,573,512 |
| 579 | Big Time (BIGTIME) | $0.01 | ▼ 4.77% | ▼ 5.40% | $25,567,189 |
| 580 | Autonomi (ANT) | $0.08 | ▲ 0.18% | ▼ 3.46% | $25,551,007 |
| 581 | QANplatform (QANX) | $0.01 | ▼ 7.05% | ▼ 0.09% | $25,548,030 |
| 582 | Loopring (LRC) | $0.02 | ▼ 7.13% | ▼ 20.08% | $25,416,415 |
| 583 | Constellation (DAG) | $0.01 | ▼ 0.45% | ▼ 11.24% | $25,379,216 |
| 584 | Taiko (TAIKO) | $0.13 | ▼ 0.26% | ▲ 7.40% | $25,278,702 |
| 585 | UPCX (UPC) | $0.23 | ▼ 11.48% | ▲ 13.53% | $25,237,504 |
| 586 | Opinion (OPN) | $0.18 | ▲ 4.02% | ▼ 10.87% | $25,235,439 |
| 587 | BOOK OF MEME (BOME) | $0.00 | ▼ 7.02% | ▼ 8.23% | $25,030,290 |
| 588 | GameBuild (GAME) | $0.00 | ▼ 2.79% | ▼ 3.37% | $25,011,009 |
| 589 | Bitcoin Gold (BTG) | $1.42 | ▲ 64.80% | ▲ 34.52% | $24,790,293 |
| 590 | Secret (SCRT) | $0.07 | ▼ 2.83% | ▼ 5.54% | $24,766,918 |
| 591 | Wirex Token (WXT) | $0.00 | ▲ 1.65% | ▲ 2.32% | $24,721,189 |
| 592 | Metal DAO (MTL) | $0.27 | ▼ 1.01% | ▲ 1.85% | $24,659,637 |
| 593 | MobileCoin (MOB) | $0.12 | ▼ 0.24% | ▼ 8.06% | $24,640,509 |
| 594 | Animecoin (ANIME) | $0.00 | ▼ 4.44% | ▼ 8.33% | $24,632,206 |
| 595 | Coin98 (C98) | $0.02 | ▼ 2.41% | ▼ 6.90% | $24,594,373 |
| 596 | Pixels (PIXEL) | $0.01 | ▼ 7.27% | ▼ 7.33% | $24,581,858 |
| 597 | Unitas (UP) | $0.17 | ▲ 10.11% | ▼ 3.94% | $24,532,215 |
| 598 | TerraClassicUSD (USTC) | $0.00 | ▼ 2.18% | ▼ 5.64% | $24,495,889 |
| 599 | sUSD (SUSD) | $0.74 | ▼ 3.71% | ▼ 3.98% | $24,428,967 |
| 600 | Chainbase (C) | $0.07 | ▲ 9.23% | ▲ 24.88% | $24,404,078 |
