| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5851 | ThoreCoin (THR) | $22.23 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5852 | PumaPay (PMA) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5853 | ShowHand (HAND) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5854 | Fire Lotto (FLOT) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5855 | MobilinkToken (MOLK) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5856 | Buggyra Coin Zero (BCZERO) | $0.27 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5857 | Rapids (RPD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5858 | MODEL-X-coin (MODX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5859 | Nerva (XNV) | $0.06 | ▲ 13.47% | ▲ 22.79% | $0 |
| 5860 | Micromines (MICRO) | $0.00 | ▲ 0.99% | ▲ 24.53% | $0 |
| 5861 | BitNautic Token (BTNTV2) | $0.00 | ▲ 0.15% | ▲ 0.52% | $0 |
| 5862 | DogeCash (DOGEC) | $0.00 | ▲ 0.00% | ▼ 27.92% | $0 |
| 5863 | Cajutel (CAJ) | $0.02 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5864 | BitTorrent (BTTOLD) | $0.00 | ▲ 1.14% | ▲ 2.38% | $0 |
| 5865 | HXRO (HXRO) | $0.00 | ▼ 4.58% | ▲ 5.45% | $0 |
| 5866 | Oduwacoin (OWC) | $0.09 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5867 | DOS Network (DOS) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5868 | SwiftCash (SWIFT) | $0.00 | ▲ 0.05% | ▲ 2.49% | $0 |
| 5869 | TERA (TERA) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5870 | Raven Protocol (RAVEN) | $0.00 | ▼ 2.79% | ▲ 50.30% | $0 |
| 5871 | Honest (HNST) | $0.00 | ▲ 0.17% | ▼ 0.34% | $0 |
| 5872 | TranslateMe Network Token (TMN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5873 | BitCanna (BCNA) | $0.00 | ▼ 3.37% | ▲ 9.02% | $0 |
| 5874 | MYCE (YCE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5875 | BITICA COIN (BDCC) | $0.04 | ▲ 0.00% | ▲ 0.00% | $0 |
