| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 5801 | CoinLoan (CLT) | $0.33 | ▲ 0.01% | ▲ 0.02% | $0 |
| 5802 | BIZZCOIN (BIZZ) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5803 | LBK (LBK) | $5,438.76 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5804 | TNC Coin (TNC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5805 | Mt Pelerin Shares (MPS) | $6.29 | ▼ 1.61% | ▲ 7.25% | $0 |
| 5806 | Orion (ORN) | $0.04 | ▲ 2.31% | ▲ 0.95% | $0 |
| 5807 | mStable USD (MUSD) | $1.02 | ▲ 16.92% | ▲ 7.44% | $0 |
| 5808 | CashBackPro (CBP) | $0.01 | ▲ 0.22% | ▲ 7.28% | $0 |
| 5809 | SORA (XOR) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5810 | Anyswap (ANY) | $1.76 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5811 | DeFiPie (PIE) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5812 | SocialGood (SG) | $0.02 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5813 | LinkCoin Token (LKN) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5814 | ITAM Games (ITAM) | $0.01 | ▲ 0.00% | ▲ 0.45% | $0 |
| 5815 | Aureus Nummus Gold (ANG) | $0.00 | ▼ 0.00% | ▼ 0.00% | $0 |
| 5816 | FolgoryUSD (USDF) | $2.14 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5817 | OC Protocol (OCP) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5818 | Nifty Wizards Dust (DUST) | $0.00 | ▲ 1.58% | ▲ 3.90% | $0 |
| 5819 | TRONbetLive (LIVE) | $0.01 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5820 | TON Token (TON) | $0.01 | ▲ 0.00% | ▲ 2.96% | $0 |
| 5821 | BNSD Finance (BNSD) | $0.00 | ▲ 0.00% | ▲ 0.00% | $0 |
| 5822 | UniFi Protocol (UP) | $0.00 | ▲ 0.00% | ▼ 8.85% | $0 |
| 5823 | Giftedhands [Old] (GHD) | $0.00 | ▲ 0.00% | ▲ 1.37% | $0 |
| 5824 | Bidao (BID) | $0.00 | ▲ 0.00% | ▲ 0.50% | $0 |
| 5825 | Morpher (MPH) | $0.00 | ▲ 1.11% | ▼ 1.16% | $0 |
