| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 526 | MultiBank Group (MBG) | $0.10 | ▼ 0.02% | ▼ 0.15% | $33,974,226 |
| 527 | Wiki Cat (WKC) | $0.00 | ▼ 1.85% | ▼ 19.53% | $33,969,051 |
| 528 | HashKey Platform Token (HSK) | $0.10 | ▲ 2.18% | ▼ 0.81% | $33,839,403 |
| 529 | Hive (HIVE) | $0.06 | ▼ 0.38% | ▲ 7.29% | $33,727,566 |
| 530 | BSquared Network (B2) | $0.50 | ▼ 1.64% | ▲ 20.39% | $33,431,814 |
| 531 | SMART (SMART) | $0.00 | ▲ 0.44% | ▼ 2.46% | $33,199,169 |
| 532 | Dogelon Mars (ELON) | $0.00 | ▲ 0.07% | ▲ 1.77% | $33,128,750 |
| 533 | Zerebro (ZEREBRO) | $0.03 | ▼ 0.78% | ▲ 4.01% | $33,087,349 |
| 534 | Clearpool (CPOOL) | $0.03 | ▲ 0.86% | ▲ 39.52% | $33,085,110 |
| 535 | PlaysOut (PLAY) | $0.03 | ▼ 13.35% | ▲ 21.88% | $33,073,326 |
| 536 | 哈基米 (哈基米) | $0.03 | ▼ 3.22% | ▼ 3.57% | $33,032,188 |
| 537 | TerraClassicUSD (USTC) | $0.01 | ▲ 1.50% | ▲ 7.19% | $33,039,588 |
| 538 | EthereumPoW (ETHW) | $0.30 | ▲ 1.66% | ▲ 14.81% | $32,750,631 |
| 539 | Orbs (ORBS) | $0.01 | ▼ 0.23% | ▲ 6.94% | $32,692,668 |
| 540 | Metal DAO (MTL) | $0.35 | ▲ 3.71% | ▲ 20.50% | $32,484,553 |
| 541 | Velodrome Finance (VELO) | $0.04 | ▲ 17.47% | ▲ 27.05% | $32,430,462 |
| 542 | Hyperlane (HYPER) | $0.08 | ▼ 0.75% | ▲ 5.40% | $32,313,052 |
| 543 | Nosana (NOS) | $0.44 | ▲ 6.67% | ▲ 46.79% | $32,256,338 |
| 544 | Ardor (ARDR) | $0.03 | ▲ 6.86% | ▲ 25.60% | $32,204,346 |
| 545 | LCX (LCX) | $0.03 | ▼ 5.07% | ▲ 31.18% | $32,140,770 |
| 546 | Sign (SIGN) | $0.01 | ▲ 2.72% | ▲ 12.80% | $31,648,907 |
| 547 | Audiera (BEAT) | $0.09 | ▼ 3.45% | ▲ 5.05% | $31,643,935 |
| 548 | MVL (MVL) | $0.00 | ▼ 0.41% | ▲ 10.10% | $31,590,395 |
| 549 | Billions Network (BILL) | $0.01 | ▼ 5.05% | ▼ 6.72% | $31,585,399 |
| 550 | Chump Coin (CHUMP) | $0.03 | ▼ 10.12% | ▼ 12.77% | $31,701,945 |
