| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 501 | Solayer (LAYER) | $0.08 | ▼ 2.37% | ▼ 5.17% | $31,827,075 |
| 502 | PlaysOut (PLAY) | $0.05 | ▼ 1.75% | ▲ 29.61% | $31,694,165 |
| 503 | iShares Silver Trust Tokenized ETF (Ondo) (SLVon) | $64.41 | ▼ 5.07% | ▲ 2.23% | $31,634,501 |
| 504 | Steem (STEEM) | $0.06 | ▼ 1.59% | ▼ 3.00% | $31,477,010 |
| 505 | Cyber (CYBER) | $0.48 | ▼ 3.61% | ▼ 7.72% | $31,375,870 |
| 506 | Ark (ARK) | $0.16 | ▼ 2.30% | ▼ 3.34% | $31,382,385 |
| 507 | WOO (WOO) | $0.02 | ▼ 4.76% | ▼ 6.81% | $31,342,834 |
| 508 | Locus Chain (LOCUS) | $0.01 | ▲ 5.32% | ▲ 2.81% | $31,218,057 |
| 509 | Harmony (ONE) | $0.00 | ▼ 2.73% | ▼ 4.17% | $31,163,450 |
| 510 | Bounce Token (AUCTION) | $4.58 | ▼ 0.09% | ▼ 0.91% | $31,109,201 |
| 511 | Bancor (BNT) | $0.28 | ▼ 3.56% | ▼ 3.55% | $30,710,955 |
| 512 | Subsquid (SQD) | $0.03 | ▼ 8.56% | ▼ 11.17% | $30,691,193 |
| 513 | Hive (HIVE) | $0.06 | ▼ 2.64% | ▼ 10.64% | $30,645,072 |
| 514 | Klickl Token (KLK) | $0.31 | ▼ 0.10% | ▼ 4.22% | $30,543,733 |
| 515 | GMT (GMT) | $0.01 | ▼ 3.19% | ▼ 5.44% | $30,443,990 |
| 516 | Bedrock (BR) | $0.12 | ▲ 12.49% | ▼ 36.29% | $30,258,266 |
| 517 | Across Protocol (ACX) | $0.04 | ▲ 0.32% | ▲ 0.83% | $30,241,586 |
| 518 | Liquity BOLD (BOLD) | $1.00 | ▼ 0.23% | ▼ 0.12% | $30,171,464 |
| 519 | Ontology Gas (ONG) | $0.07 | ▲ 1.24% | ▲ 11.32% | $30,145,633 |
| 520 | Quack AI (Q) | $0.01 | ▼ 4.21% | ▼ 34.04% | $30,023,214 |
| 521 | KGeN (KGEN) | $0.14 | ▼ 17.12% | ▼ 28.72% | $29,950,818 |
| 522 | iShares Bitcoin Trust Tokenized Stock (Ondo) (IBITon) | $38.79 | ▼ 0.74% | ▼ 2.12% | $29,923,003 |
| 523 | Useless Coin (USELESS) | $0.03 | ▼ 7.12% | ▼ 13.97% | $29,826,627 |
| 524 | ZEROBASE (ZBT) | $0.11 | ▲ 13.22% | ▲ 53.26% | $29,607,968 |
| 525 | WAX (WAXP) | $0.01 | ▼ 0.09% | ▼ 4.50% | $29,400,107 |
