| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 501 | FLock.io (FLOCK) | $0.07 | ▲ 6.02% | ▲ 6.21% | $35,852,623 |
| 502 | Tornado Cash (TORN) | $6.80 | ▼ 6.20% | ▲ 5.99% | $35,792,144 |
| 503 | Steem (STEEM) | $0.06 | ▲ 2.51% | ▲ 14.11% | $35,735,818 |
| 504 | Teller (DEBIT) | $2.07 | ▼ 1.29% | ▼ 19.39% | $35,669,908 |
| 505 | Liquity BOLD (BOLD) | $1.00 | ▲ 0.04% | ▲ 0.11% | $35,606,120 |
| 506 | TokenPocket (TPT) | $0.01 | ▼ 3.00% | ▲ 7.94% | $35,566,267 |
| 507 | Celo Dollar (CUSD) | $1.00 | ▲ 0.07% | ▼ 0.00% | $35,562,090 |
| 508 | Sahara AI (SAHARA) | $0.01 | ▼ 0.31% | ▲ 7.17% | $35,417,708 |
| 509 | BitDCA (BDCA) | $0.43 | ▼ 0.03% | ▼ 2.87% | $35,409,453 |
| 510 | Catizen (CATI) | $0.06 | ▲ 4.37% | ▼ 3.92% | $35,383,823 |
| 511 | Subsquid (SQD) | $0.03 | ▲ 2.99% | ▲ 9.13% | $35,299,896 |
| 512 | Core (CORE) | $0.02 | ▼ 0.47% | ▲ 15.59% | $35,244,707 |
| 513 | Bancor (BNT) | $0.35 | ▲ 1.93% | ▲ 6.22% | $35,227,462 |
| 514 | Momentum (MMT) | $0.17 | ▲ 0.39% | ▲ 10.19% | $35,098,253 |
| 515 | Playnance (GCOIN) | $0.00 | ▲ 7.70% | ▲ 33.01% | $34,862,829 |
| 516 | IOST (IOST) | $0.00 | ▲ 5.18% | ▲ 17.08% | $34,821,398 |
| 517 | Propy (PRO) | $0.35 | ▲ 4.02% | ▼ 4.30% | $34,811,940 |
| 518 | BUSD (BUSD) | $1.00 | ▼ 0.01% | ▼ 0.00% | $34,439,017 |
| 519 | Vana (VANA) | $1.14 | ▲ 0.14% | ▲ 11.28% | $34,425,583 |
| 520 | Euler (EUL) | $1.43 | ▼ 1.10% | ▲ 6.18% | $34,369,394 |
| 521 | would (WOULD) | $0.03 | ▲ 2.46% | ▼ 17.22% | $34,351,985 |
| 522 | Manta Network (MANTA) | $0.07 | ▲ 1.51% | ▲ 15.06% | $34,343,636 |
| 523 | Blast (BLAST) | $0.00 | ▲ 7.10% | ▲ 42.28% | $34,276,322 |
| 524 | Invesco QQQ Tokenized ETF (Ondo) (QQQon) | $748.21 | ▲ 0.65% | ▲ 3.31% | $34,227,482 |
| 525 | NVIDIA Tokenized bStocks (NVDAB) | $224.84 | ▲ 0.46% | ▲ 1.44% | $34,157,055 |
