| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4101 | PETCASHTOKEN (PCT) | $30.81 | ▲ 16.45% | ▲ 78.43% | $0 |
| 4102 | Bitcoin Bull (BTCBULL) | $0.00 | ▼ 5.77% | ▼ 0.63% | $0 |
| 4103 | Quantum Resistant Ledger (QRL) | $1.51 | ▲ 9.95% | ▲ 5.69% | $0 |
| 4104 | MANTRA (old) (OM) | $0.01 | ▼ 3.97% | ▲ 2.26% | $0 |
| 4105 | Zephyr Protocol (ZEPH) | $0.39 | ▼ 4.05% | ▲ 5.64% | $0 |
| 4106 | botXcoin (BOTX) | $0.71 | ▼ 0.04% | ▲ 11.39% | $0 |
| 4107 | Sixpack Miner (SIXP) | $0.02 | ▲ 3.14% | ▲ 0.95% | $0 |
| 4108 | STRIKE (STRIKE) | $0.00 | ▼ 6.04% | ▼ 5.40% | $0 |
| 4109 | FUTUREXCRYPTO (FXC) | $2.81 | ▲ 1.79% | ▲ 7.38% | $0 |
| 4110 | Three Kingdoms (3KDS) | $0.00 | ▲ 20.40% | ▲ 21.99% | $0 |
| 4111 | NuCoin (NUC) | $0.01 | ▼ 0.13% | ▼ 0.17% | $0 |
| 4112 | DucatusX (DUCX) | $0.01 | ▼ 5.64% | ▼ 2.93% | $0 |
| 4113 | OnTact (ONTACT) | $0.03 | ▲ 3.83% | ▲ 7.86% | $0 |
| 4114 | Syncvault (SVTS) | $0.16 | ▼ 2.03% | ▲ 0.53% | $0 |
| 4115 | REI NETWORK ($REI) | $0.02 | ▼ 5.47% | ▲ 6.11% | $0 |
| 4116 | EnviDa (EDAT) | $0.06 | ▼ 1.65% | ▲ 0.74% | $0 |
| 4117 | Legend of Arcadia (ARCA) | $0.00 | ▲ 0.47% | ▼ 0.30% | $0 |
| 4118 | Simmi (SIMMI) | $0.00 | ▼ 3.28% | ▲ 4.44% | $0 |
| 4119 | Herculis Gold Coin (XAUH) | $153.93 | ▼ 0.83% | ▲ 1.30% | $0 |
| 4120 | Catana (CATANA) | $0.00 | ▼ 11.30% | ▲ 29.48% | $0 |
| 4121 | Alpha City Meta (AMETA) | $0.00 | ▼ 9.89% | ▼ 31.37% | $0 |
| 4122 | Songbird (SGB) | $0.00 | ▲ 0.25% | ▲ 9.35% | $0 |
| 4123 | AllinX SMART CHAIN (ASC) | $0.18 | ▲ 0.62% | ▼ 0.75% | $0 |
| 4124 | Agilavetri Groups (AVG) | $7.51 | ▼ 0.15% | ▲ 11.81% | $0 |
| 4125 | BlackRock (IBIT) | $0.05 | ▲ 300.27% | ▼ 2.41% | $0 |
