| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 4076 | Tradehub (TRHUB) | $0.03 | ▼ 6.67% | ▼ 26.98% | $0 |
| 4077 | Beers (BEER) | $0.02 | ▲ 428.40% | ▼ 99.97% | $0 |
| 4078 | Portals (PORTALS) | $0.01 | ▼ 4.09% | ▼ 11.22% | $0 |
| 4079 | FUTUREXCRYPTO (FXC) | $2.81 | ▲ 1.62% | ▲ 7.25% | $0 |
| 4080 | ForTon (FRT) | $56.29 | ▼ 5.01% | ▼ 19.47% | $0 |
| 4081 | RWA Ecosystem (RWA) | $1.26 | ▲ 0.13% | ▼ 6.64% | $0 |
| 4082 | X2Y2 (X2Y2) | $0.00 | ▼ 1.82% | ▲ 8.99% | $0 |
| 4083 | MANTRA (old) (OM) | $0.01 | ▼ 2.59% | ▲ 4.67% | $0 |
| 4084 | InfluxAI Token (IFAI) | $0.00 | ▼ 2.55% | ▼ 9.14% | $0 |
| 4085 | EOS (EOS) | $0.08 | ▼ 3.38% | ▲ 2.58% | $0 |
| 4086 | Giko Cat (GIKO) | $0.03 | ▼ 10.71% | ▼ 16.38% | $0 |
| 4087 | MAGA Trump (MAGATRUMP) | $0.04 | ▼ 1.90% | ▲ 6.09% | $0 |
| 4088 | Smart MFG (MFG) | $0.00 | ▲ 0.68% | ▼ 6.88% | $0 |
| 4089 | BitoPro Exchange Token (BITO) | $0.18 | ▼ 0.13% | ▲ 7.49% | $0 |
| 4090 | lmeow (LMEOW) | $0.00 | ▼ 18.63% | ▲ 9.10% | $0 |
| 4091 | Felis (FELIS) | $0.00 | ▲ 821.79% | ▲ 888.44% | $0 |
| 4092 | KLIPAI (KLIP) | $0.00 | ▼ 2.24% | ▲ 3.85% | $0 |
| 4093 | Syncvault (SVTS) | $0.16 | ▼ 2.14% | ▲ 0.04% | $0 |
| 4094 | Plastic Hero (PTH) | $0.02 | ▼ 0.33% | ▼ 2.16% | $0 |
| 4095 | Viral Inu (VINU) | $0.00 | ▼ 2.29% | ▲ 0.79% | $0 |
| 4096 | DiemLibre (DLB) | $0.00 | ▲ 0.93% | ▲ 2.70% | $0 |
| 4097 | Bitcoin Bull (BTCBULL) | $0.00 | ▼ 6.03% | ▲ 0.39% | $0 |
| 4098 | PETCASHTOKEN (PCT) | $30.52 | ▲ 15.69% | ▲ 76.74% | $0 |
| 4099 | Dual (DUAL) | $0.01 | ▲ 1.89% | ▲ 22.47% | $0 |
| 4100 | Game Meteor Coin (GMTO) | $0.00 | ▼ 1.14% | ▲ 14.64% | $0 |
