Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3501 HODL (hodl_bnbcto) (HODL) $0.00 ▲ 2.26% ▼ 2.85% $31,952
3502 Carbon browser (CSIX) $0.00 ▼ 0.71% ▼ 5.70% $31,951
3503 Eat, Trade, Fart (ETF) $0.00 ▲ 1.34% ▲ 7.94% $31,927
3504 MARS4 (MARS4) $0.00 ▲ 13.10% ▲ 9.55% $31,786
3505 AssetMantle (MNTL) $0.00 ▼ 1.52% ▼ 10.71% $31,689
3506 April (APRIL) $0.00 ▲ 1.35% ▼ 0.31% $31,656
3507 BurgerCities (BURGER) $0.00 ▼ 64.12% ▼ 64.44% $31,545
3508 SmartCash (SMART) $0.00 ▲ 0.00% ▼ 8.48% $31,483
3509 Wombat Exchange (WOM) $0.00 ▼ 5.30% ▼ 5.52% $31,346
3510 Broak on Base (BROAK) $0.00 ▲ 0.00% ▼ 2.52% $31,326
3511 Hyperpigmentation (HYPER) $0.00 ▲ 2.42% ▲ 2.75% $31,133
3512 Neuron (NRN) $0.00 ▲ 66.24% ▲ 68.64% $30,766
3513 StreamerCoin (STREAMER) $0.00 ▲ 1.13% ▼ 0.95% $30,587
3514 MAXX AI (MXM) $0.00 ▼ 0.10% ▼ 13.21% $30,560
3515 Astherus (ASTHERUS) $0.00 ▲ 0.90% ▼ 19.02% $30,478
3516 ChainAware.ai (AWARE) $0.00 ▲ 0.00% ▼ 1.07% $30,365
3517 WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) (USFRon) $51.48 ▼ 0.01% ▲ 0.10% $30,262
3518 AGON Agent (AGON) $0.00 ▲ 0.00% ▲ 0.00% $30,002
3519 Digimon (DIGIMON) $0.00 ▲ 2.70% ▼ 1.69% $29,900
3520 Bank of America Tokenized Stock (Ondo) (BACon) $54.45 ▼ 0.77% ▼ 4.26% $29,886
3521 The Black Whale (blackwhale.fun) (BLACKWHALE) $0.00 ▲ 4.15% ▼ 3.26% $29,874
3522 Artificial Neko (artificialneko.com) (NEKO) $0.00 ▲ 4.29% ▼ 44.53% $26,387
3523 XcelPay (XLD) $0.00 ▲ 1.94% ▲ 0.42% $29,734
3524 PixelRealm (NFTB) $0.00 ▼ 26.78% ▼ 26.86% $29,655
3525 Lux (LUX) $0.00 ▲ 4.49% ▲ 4.34% $29,339