Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3501 Intuitive Surgical Tokenized Stock (Ondo) (ISRGon) $450.54 ▼ 1.32% ▼ 0.57% $9,842
3502 ZAP (ZAP) $0.00 ▲ 0.00% ▲ 4.13% $9,811
3503 neversol (NEVER) $0.00 ▲ 0.00% ▲ 6.95% $9,741
3504 Minu (MINU) $0.00 ▲ 38.92% ▲ 47.94% $9,618
3505 GG3 (GGX) $0.00 ▲ 0.00% ▲ 0.26% $9,601
3506 Baby Shark Meme (BABYSHARK) $0.00 ▼ 1.05% ▼ 7.64% $9,561
3507 Refinable (FINE) $0.00 ▲ 0.55% ▲ 2.76% $9,463
3508 OctoFi (OCTO) $0.01 ▲ 0.00% ▲ 9.24% $9,346
3509 DOJO Protocol (DOAI) $0.00 ▲ 1.40% ▲ 3.93% $9,297
3510 Shirtum (SHI) $0.00 ▲ 23.08% ▲ 13.93% $9,294
3511 Chain of Legends (CLEG) $0.00 ▲ 0.00% ▲ 0.00% $9,004
3512 Aether Games (AEG) $0.00 ▲ 0.09% ▲ 0.38% $8,993
3513 DORK LORD (DLORD) $0.00 ▼ 0.73% ▲ 4.13% $8,824
3514 Ancient Kingdom (DOM) $0.00 ▲ 0.01% ▲ 3.08% $8,792
3515 Phore (PHR) $0.00 ▲ 0.00% ▲ 0.00% $8,556
3516 DRUNK ROBOTS (METAL) $0.00 ▲ 91.03% ▼ 13.70% $8,346
3517 TRUMP IN GREENLAND (TIG) $0.00 ▲ 0.00% ▼ 1.43% $8,039
3518 SAFEMOON (SMOON) $0.00 ▲ 0.27% ▲ 4.16% $7,886
3519 Godcat Exploding Kittens (GODCAT) $0.00 ▲ 0.00% ▲ 6.82% $7,778
3520 Redwire Tokenized Stock (Ondo) (RDWon) $9.24 ▲ 0.69% ▼ 4.67% $7,681
3521 NDC (NDC) $0.00 ▲ 7.96% ▲ 3.33% $7,623
3522 LSD ($LSD) $0.00 ▲ 2.08% ▲ 22.47% $7,611
3523 End Federal Reserve (EFR) $0.00 ▲ 0.00% ▲ 7.39% $7,591
3524 VinFast Auto Tokenized Stock (Ondo) (VFSon) $4.19 ▲ 3.12% ▼ 7.54% $7,482
3525 Kryptomon (KMON) $0.00 ▲ 0.38% ▲ 2.15% $7,460