Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
3476 Baby Bonk (BABYBONK) $0.00 ▼ 0.19% ▼ 0.37% $33,894
3477 Game of Memes (GOME) $0.00 ▼ 0.53% ▼ 0.50% $33,512
3478 Dvision Network (DVI) $0.00 ▲ 0.53% ▼ 0.53% $33,468
3479 Wet Ass Pussy (WAP) $0.00 ▲ 2.82% ▼ 4.85% $33,412
3480 KILL BIG BEAUTIFUL BILL (KBBB) $0.00 ▼ 1.36% ▼ 0.64% $33,402
3481 Mettalex (MTLX) $0.03 ▲ 0.49% ▲ 0.27% $33,268
3482 Umbrella Network (UMB) $0.00 ▲ 0.00% ▲ 16.06% $33,214
3483 CyberVein (CVT) $0.00 ▲ 0.00% ▼ 0.31% $33,135
3484 Archer Aviation Tokenized Stock (Ondo) (ACHRon) $5.06 ▲ 1.24% ▼ 10.77% $33,061
3485 Global X Data Center & Digital Tokenized ETF (Ondo) (DTCRon) $27.11 ▼ 0.26% ▼ 3.28% $33,036
3486 UniLayer (LAYER) $0.00 ▼ 11.77% ▲ 2.41% $32,973
3487 Flavia Is Online (FLAVIA) $0.00 ▲ 2.19% ▲ 5.27% $32,933
3488 Fluence Energy Tokenized Stock (Ondo) (FLNCon) $7.71 ▲ 0.00% ▲ 2.67% $32,630
3489 XRPayNet (XRPAYNET) $0.00 ▼ 16.99% ▲ 15.96% $32,601
3490 Let that sink in (SINK) $0.00 ▲ 0.00% ▲ 0.64% $32,522
3491 AIRDROP2049 (AIRDROP) $0.00 ▼ 7.23% ▲ 0.19% $32,436
3492 DOGEai (DOGEAI) $0.00 ▲ 3.91% ▲ 1.36% $32,425
3493 Brazil National Football Team Fan Token (BFT) $0.00 ▼ 0.11% ▲ 1.42% $32,285
3494 Gravity Finance (GFI) $0.00 ▲ 0.71% ▲ 1.06% $32,245
3495 CryBaby (CRYBB) $0.00 ▲ 1.28% ▲ 0.21% $32,089
3496 CatSolHat (SOLCAT) $0.00 ▼ 0.05% ▲ 258.18% $32,072
3497 MetaDOS (SECOND) $0.00 ▲ 0.11% ▲ 3.00% $32,063
3498 HODL (hodl_bnbcto) (HODL) $0.00 ▲ 2.26% ▼ 2.85% $31,952
3499 Eat, Trade, Fart (ETF) $0.00 ▲ 1.34% ▲ 7.94% $31,927
3500 Keel Infrastructure Tokenized Stock (Ondo) (KEELon) $3.48 ▼ 2.05% ▼ 12.16% $31,871