Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2901 Signata (SATA) $0.00 ▼ 2.75% ▼ 10.31% $99,887
2902 Vestate (VES) $0.00 ▼ 0.12% ▼ 0.07% $99,753
2903 PEAKDEFI (PEAK) $0.00 ▼ 13.58% ▼ 13.77% $99,119
2904 YAY Network (YAY) $0.00 ▼ 0.68% ▼ 0.62% $99,060
2905 e-Money (NGM) $0.01 ▲ 2.78% ▼ 17.02% $99,048
2906 Gecko Inu (GEC) $0.00 ▼ 2.46% ▼ 14.45% $98,948
2907 Wat (WAT) $0.00 ▼ 6.93% ▼ 15.21% $97,813
2908 Global DePIN Chain (DEEPSEEK) $0.00 ▼ 13.29% ▼ 22.04% $97,749
2909 Niftyx Protocol (SHROOM) $0.00 ▼ 2.67% ▼ 11.09% $96,980
2910 Unite (UNITE) $0.00 ▲ 2.95% ▲ 4.79% $96,298
2911 Helmet.insure (HELMET) $0.00 ▼ 2.17% ▼ 1.16% $96,051
2912 Q Protocol (QGOV) $0.00 ▼ 0.63% ▼ 3.42% $95,816
2913 Looby By Stephen Bliss (LOOBY) $0.00 ▼ 7.54% ▼ 12.00% $95,619
2914 Alliance Fan Token (ALL) $0.03 ▲ 7.44% ▼ 17.01% $95,614
2915 Kunci Coin (KUNCI) $0.00 ▼ 1.47% ▼ 18.89% $95,456
2916 SolarEdge Technologies Tokenized Stock (Ondo) (SEDGon) $73.55 ▼ 6.48% ▼ 0.44% $95,285
2917 ZKFair (ZKF) $0.00 ▲ 2.18% ▼ 3.02% $94,887
2918 Wolf Safe Poor People (WSPP) $0.00 ▲ 14.26% ▼ 35.10% $94,818
2919 apM (APM) $0.00 ▲ 0.00% ▼ 98.36% $94,788
2920 Quantum Computing Tokenized Stock (Ondo) (QUBTon) $11.29 ▼ 5.23% ▼ 1.32% $93,944
2921 Qpay (QPAY) $0.00 ▼ 11.28% ▲ 43.68% $94,065
2922 Wrapped Dog (WDOG) $0.00 ▼ 6.09% ▼ 17.23% $93,126
2923 The Game Company (GMRT) $0.00 ▼ 2.00% ▼ 15.18% $92,693
2924 Bitune (TUNE) $0.00 ▲ 5.30% ▼ 1.19% $92,614
2925 Bitcoin Base (BTC) $0.00 ▼ 2.37% ▼ 14.07% $92,485