Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2526 MIBR Fan Token (MIBR) $0.04 ▲ 0.00% ▲ 0.00% $236,406
2527 ORBIT (GRIFT) $0.00 ▲ 6.11% ▲ 1.48% $236,341
2528 The Root Network (ROOT) $0.00 ▼ 3.59% ▲ 3.33% $236,009
2529 Robinhood (HOOD) $0.00 ▲ 4.51% ▲ 4.93% $235,509
2530 catgirl (CATGIRL) $0.00 ▲ 3.22% ▲ 4.19% $235,207
2531 PlotX (PLOT) $0.00 ▲ 4.88% ▲ 4.13% $233,401
2532 GAM3S.GG (G3) $0.00 ▼ 23.38% ▲ 48.62% $233,345
2533 holoride (RIDE) $0.00 ▲ 3.40% ▲ 7.03% $232,868
2534 HUND (HUND) $0.00 ▲ 2.11% ▲ 11.27% $232,776
2535 Akita Inu (old) (AKITA) $0.00 ▲ 4.76% ▲ 1.25% $232,601
2536 Gui Inu (GUI) $0.00 ▼ 0.09% ▼ 2.71% $232,346
2537 Super Champs (CHAMP) $0.00 ▲ 7.50% ▼ 11.00% $232,340
2538 Hatom (HTM) $0.01 ▲ 1.22% ▼ 2.94% $232,242
2539 Versatize Coin (VTCN) $0.00 ▲ 3.39% ▲ 4.76% $231,522
2540 STARS (STARS) $0.00 ▼ 0.14% ▼ 7.74% $231,208
2541 Baby Neiro BNB (BABYNEIRO) $0.00 ▲ 5.80% ▲ 3.84% $231,149
2542 Vertiv Tokenized Stock (Ondo) (VRTon) $276.78 ▲ 6.58% ▲ 9.53% $230,451
2543 AppLovin Tokenized Stock (Ondo) (APPon) $433.72 ▲ 5.30% ▲ 7.90% $229,992
2544 Gains (GAINS) $0.01 ▲ 3.08% ▲ 4.07% $229,564
2545 Rocket Lab Tokenized Stock (Ondo) (RKLBon) $71.24 ▲ 4.68% ▲ 8.90% $229,479
2546 Chihuahua (HUAHUA) $0.00 ▲ 21.59% ▲ 26.11% $228,336
2547 DOYR (DOYR) $0.00 ▲ 4.08% ▲ 12.60% $228,058
2548 Gemach (GMAC) $0.00 ▲ 3.30% ▼ 7.80% $226,876
2549 Deutsche eMark (DEM) $0.00 ▼ 30.46% ▲ 4.41% $226,374
2550 OpenLeverage (OLE) $0.00 ▼ 1.15% ▼ 3.09% $226,370