| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2501 | Privasea AI (PRAI) | $0.00 | ▼ 0.14% | ▼ 10.12% | $250,455 |
| 2502 | CBPAY Global (CBPAY) | $0.00 | ▼ 4.84% | ▼ 7.97% | $249,474 |
| 2503 | LEGION (LEGION) | $0.00 | ▼ 1.70% | ▼ 10.33% | $249,187 |
| 2504 | sci-hub (SCIHUB) | $0.00 | ▼ 6.98% | ▲ 6.15% | $248,212 |
| 2505 | ZKWASM (ZKWASM) | $0.00 | ▼ 0.99% | ▼ 11.21% | $248,874 |
| 2506 | Nafter (NAFT) | $0.00 | ▼ 6.28% | ▼ 1.39% | $247,419 |
| 2507 | GaiAI (GAIX) | $0.00 | ▼ 4.87% | ▲ 3.91% | $246,301 |
| 2508 | Pepoclown (HONK) | $0.00 | ▼ 7.26% | ▼ 13.14% | $245,950 |
| 2509 | Bware (INFRA) | $0.06 | ▲ 7.15% | ▲ 4.59% | $245,758 |
| 2510 | Shadow Exchange (SHADOW) | $0.68 | ▼ 5.24% | ▼ 10.94% | $245,361 |
| 2511 | DappRadar (RADAR) | $0.00 | ▼ 5.99% | ▼ 12.48% | $245,272 |
| 2512 | Atlas (AtlasOfUSA) (ATLAS) | $0.00 | ▼ 10.73% | ▼ 25.19% | $244,900 |
| 2513 | moonpig (MOONPIG) | $0.00 | ▼ 7.11% | ▼ 12.14% | $244,741 |
| 2514 | Omax Coin (OMAX) | $0.00 | ▲ 4.47% | ▲ 0.38% | $244,125 |
| 2515 | Prisma mkUSD (MKUSD) | $1.00 | ▼ 0.25% | ▼ 0.10% | $244,112 |
| 2516 | UFC Fan Token (UFC) | $0.10 | ▼ 42.76% | ▼ 39.93% | $244,001 |
| 2517 | ROCO FINANCE (ROCO) | $0.01 | ▼ 6.37% | ▲ 18.44% | $242,605 |
| 2518 | DisclaimerCoin (DONT) | $0.00 | ▼ 7.12% | ▼ 33.22% | $242,748 |
| 2519 | IDNGold (IDNG) | $2.32 | ▼ 0.40% | ▼ 5.30% | $241,407 |
| 2520 | Karlsen (KLS) | $0.00 | ▼ 19.46% | ▼ 11.79% | $240,732 |
| 2521 | Don-key (DON) | $0.00 | ▼ 7.28% | ▼ 2.98% | $238,844 |
| 2522 | Elmo (ELMO) | $0.00 | ▲ 0.44% | ▼ 0.02% | $235,883 |
| 2523 | Everest (ID) | $0.00 | ▼ 10.80% | ▼ 27.41% | $234,891 |
| 2524 | Multiple Network (MTP) | $0.00 | ▼ 10.27% | ▼ 23.32% | $234,910 |
| 2525 | Dasha (VVAIFU) | $0.00 | ▼ 9.92% | ▼ 31.41% | $234,455 |
