Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2451 MAD (MAD) $0.00 ▲ 1.87% ▲ 4.07% $380,795
2452 VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) (REMXon) $64.15 ▼ 0.88% ▼ 7.03% $380,794
2453 AST SpaceMobile Tokenized Stock (Reality) (rASTS) $60.62 ▲ 1.74% ▲ 1.42% $378,303
2454 Mintlayer (ML) $0.01 ▼ 0.65% ▲ 6.60% $376,957
2455 Knockout Games (GG) $0.00 ▲ 10.27% ▼ 51.17% $376,504
2456 Emperor (EMPI) $0.01 ▼ 0.22% ▼ 6.51% $373,141
2457 BSCPAD (BSCPAD) $0.00 ▲ 1.37% ▼ 0.66% $372,725
2458 Cakepie (CKP) $0.56 ▼ 2.87% ▲ 1.03% $371,591
2459 ISKRA Token (ISK) $0.00 ▼ 14.91% ▼ 2.89% $371,300
2460 Zoom Tokenized bStocks (ZMB) $90.32 ▲ 1.79% ▲ 1.79% $369,869
2461 BitcoinZ (BTCZ) $0.00 ▼ 7.25% ▲ 11.08% $369,500
2462 SaitaChain Coin (STC) $0.00 ▼ 0.04% ▼ 0.06% $368,522
2463 Retard Finder Coin (RFC) $0.00 ▲ 0.39% ▲ 1.35% $366,932
2464 Baby Pepe (BABYPEPE) $0.00 ▲ 7.06% ▼ 1.71% $366,796
2465 OBT (OBT) $0.00 ▼ 2.76% ▼ 5.67% $366,378
2466 DeepBrain Chain (DBC) $0.00 ▲ 6.54% ▲ 59.21% $363,305
2467 Mezo (MEZO) $0.00 ▲ 0.88% ▼ 9.56% $362,379
2468 BEFE (BEFE) $0.00 ▼ 0.32% ▼ 3.84% $362,257
2469 PUP (PUP) $0.00 ▲ 0.93% ▼ 0.70% $359,819
2470 Applied Materials Tokenized Stock (Reality) (rAMAT) $533.61 ▲ 5.14% ▲ 13.79% $359,329
2471 Robinhood (HOOD) $0.00 ▼ 2.03% ▲ 3.71% $358,914
2472 BitcoinII (BC2) $0.14 ▲ 46.02% ▲ 35.41% $358,704
2473 Mother Iggy (MOTHER) $0.00 ▼ 3.13% ▲ 2.47% $358,398
2474 Pfizer tokenized stock (xStock) (PFEX) $28.65 ▲ 0.14% ▲ 1.63% $358,137
2475 パンチ (PUNCH) $0.00 ▼ 0.11% ▼ 9.40% $357,261