| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2451 | PIKACHU INU (PIKACHU) | $0.00 | ▼ 11.48% | ▼ 3.91% | $292,601 |
| 2452 | Hamster (HAM) | $0.00 | ▼ 4.53% | ▼ 12.55% | $292,481 |
| 2453 | KoKoK The Roach (KOKOK) | $0.00 | ▼ 7.73% | ▼ 25.99% | $291,041 |
| 2454 | Kimchi (CTO) (KIMCHI) | $0.00 | ▼ 10.07% | ▼ 27.35% | $290,408 |
| 2455 | zkSwap Finance (ZF) | $0.00 | ▼ 8.02% | ▼ 11.81% | $290,261 |
| 2456 | Young Peezy AKA Pepe (PEEZY) | $0.00 | ▼ 6.86% | ▼ 0.65% | $289,962 |
| 2457 | R0AR (1R0R) | $0.00 | ▼ 8.96% | ▼ 11.85% | $289,386 |
| 2458 | Darkpino (DPINO) | $0.00 | ▼ 5.38% | ▼ 12.77% | $288,682 |
| 2459 | Didi Bam Bam (DDBAM) | $0.01 | ▼ 2.38% | ▼ 6.23% | $288,090 |
| 2460 | Emorya Finance (EMR) | $0.00 | ▼ 0.59% | ▼ 3.89% | $287,711 |
| 2461 | Camino Network (CAM) | $0.00 | ▼ 0.21% | ▼ 9.98% | $286,646 |
| 2462 | Wall Street Memes (WSM) | $0.00 | ▼ 6.62% | ▼ 14.90% | $286,515 |
| 2463 | Polkamarkets (POLK) | $0.00 | ▼ 3.59% | ▼ 12.54% | $279,466 |
| 2464 | TheStandard USD (USDS) | $0.99 | ▼ 0.67% | ▼ 0.74% | $278,940 |
| 2465 | Pell Network (PELL) | $0.00 | ▼ 0.90% | ▼ 0.53% | $278,133 |
| 2466 | MongCoin ($MONG) | $0.00 | ▼ 8.65% | ▼ 11.79% | $277,498 |
| 2467 | VGX Token (VGX) | $0.00 | ▼ 0.74% | ▼ 9.68% | $275,997 |
| 2468 | CYBRO (CYBRO) | $0.00 | ▼ 0.77% | ▼ 12.35% | $275,496 |
| 2469 | Portuma (POR) | $0.00 | ▼ 7.98% | ▼ 5.33% | $273,672 |
| 2470 | Garlicoin (GRLC) | $0.00 | ▼ 6.63% | ▼ 24.99% | $272,910 |
| 2471 | Cosplay Token (COT) | $0.00 | ▲ 0.31% | ▲ 0.30% | $271,806 |
| 2472 | TenUp (TUP) | $0.00 | ▲ 1.60% | ▼ 4.42% | $271,518 |
| 2473 | Nodepay (NC) | $0.00 | ▼ 7.63% | ▼ 10.53% | $271,359 |
| 2474 | Fefe (FEFE) | $0.00 | ▼ 2.42% | ▲ 14.94% | $271,338 |
| 2475 | Walken (WLKN) | $0.00 | ▼ 4.01% | ▼ 7.56% | $270,727 |
