Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2376 KlimaDAO (KLIMA) $0.05 ▲ 4.71% ▲ 4.99% $360,614
2377 Everyworld (EVERY) $0.00 ▼ 2.72% ▼ 18.03% $360,028
2378 BizAuto (BIZA) $0.00 ▲ 43.96% ▼ 3.43% $358,257
2379 Polkamarkets (POLK) $0.00 ▲ 2.96% ▲ 0.66% $357,857
2380 BSCPAD (BSCPAD) $0.00 ▼ 1.43% ▼ 2.30% $354,648
2381 LIKE (LIKE) $0.00 ▲ 1.20% ▼ 8.74% $353,121
2382 Non-Playable Coin Solana (NPCS) $0.00 ▼ 6.62% ▼ 12.12% $352,695
2383 Make CRO Great Again (MCGA) $0.00 ▼ 9.66% ▲ 16.63% $352,399
2384 Figma Ord Shs Tokenized Stock (Ondo) (FIGon) $21.85 ▲ 3.00% ▲ 2.41% $351,847
2385 Bitcoin Plus (XBC) $1.22 ▲ 0.00% ▲ 98.97% $351,543
2386 Tevaera (TEVA) $0.00 ▲ 8.73% ▲ 9.16% $350,526
2387 SafeBlast (BLAST) $0.00 ▼ 0.02% ▲ 0.04% $349,244
2388 StarHeroes (STAR) $0.00 ▲ 0.42% ▼ 0.76% $347,715
2389 CharacterX (CAI) $0.02 ▼ 3.57% ▼ 8.83% $346,030
2390 Mode (MODE) $0.00 ▼ 1.02% ▼ 1.72% $346,030
2391 SUNCAT (SUNCAT) $0.00 ▲ 0.81% ▼ 7.30% $343,669
2392 Skibidi Toilet (SKBDI) $0.00 ▲ 2.07% ▲ 19.56% $343,091
2393 SafeMoon Inu (SMI) $0.00 ▲ 3.56% ▲ 1.74% $342,845
2394 Internet of Energy Network (IOEN) $0.00 ▲ 2.43% ▲ 38.16% $342,693
2395 人生K线 (人生K线) $0.00 ▼ 0.59% ▼ 7.72% $341,978
2396 Deutsche eMark (DEM) $0.00 ▲ 4.59% ▲ 58.69% $341,301
2397 neurahub (NEURA) $0.00 ▲ 3.82% ▲ 15.97% $341,019
2398 MARA Holdings Tokenized Stock (Ondo) (MARAon) $9.35 ▲ 5.62% ▲ 12.88% $340,091
2399 Ta-da (TADA) $0.00 ▲ 2.99% ▼ 3.78% $340,049
2400 Fragmetric (FRAG) $0.00 ▲ 3.76% ▼ 5.95% $339,817