Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2326 BlackCardCoin (BCCOIN) $0.04 ▼ 8.03% ▼ 10.08% $386,009
2327 Rage Guy (RAGE) $0.00 ▼ 12.00% ▼ 30.88% $385,979
2328 Waffles Davincij15's Cat ($WAFFLES) $0.00 ▼ 6.68% ▼ 12.90% $385,819
2329 Jambo (J) $0.00 ▼ 9.87% ▼ 44.76% $385,343
2330 ROOBEE (ROOBEE) $0.00 ▼ 0.10% ▼ 6.50% $384,344
2331 Etherisc DIP Token (DIP) $0.00 ▼ 6.08% ▲ 22.17% $384,328
2332 JunoCash (JUNO) $0.16 ▼ 3.21% ▼ 12.73% $384,042
2333 PepeMusk (PEPEMUSK) $0.00 ▼ 3.97% ▲ 0.72% $383,773
2334 ISLAND Token (ISLAND) $0.00 ▼ 5.39% ▼ 11.34% $380,224
2335 DUKO (DUKO) $0.00 ▼ 6.87% ▼ 17.07% $379,267
2336 MILLI (MILLI) $0.00 ▼ 12.42% ▼ 10.94% $378,894
2337 COCORO (COCORO) $0.00 ▼ 8.35% ▼ 19.76% $377,232
2338 ritestream (RITE) $0.00 ▲ 0.32% ▼ 2.12% $376,901
2339 FIO Protocol (FIO) $0.00 ▼ 49.24% ▼ 52.59% $376,873
2340 HOME3 (HTS) $0.00 ▼ 9.30% ▼ 15.09% $375,974
2341 Petro Penguins (PENGO) $0.00 ▼ 1.21% ▼ 6.25% $375,356
2342 abrdn Physical Palladium Shares Tokenized ETF (Ondo) (PALLon) $123.79 ▲ 0.45% ▼ 1.95% $374,732
2343 Xcellar (XCL) $0.00 ▼ 8.84% ▼ 39.45% $373,832
2344 MASQ (MASQ) $0.01 ▼ 4.82% ▼ 22.14% $373,641
2345 Tune.FM (JAM) $0.00 ▲ 4.81% ▲ 23.13% $373,171
2346 Dynachain (DYNA) $0.01 ▼ 9.32% ▼ 29.22% $373,053
2347 Boop (BOOP) $0.00 ▼ 10.40% ▲ 2.55% $371,618
2348 人生K线 (人生K线) $0.00 ▼ 19.03% ▼ 18.34% $370,508
2349 CryptoAutos (AUTOS) $0.00 ▼ 9.12% ▼ 11.27% $368,506
2350 Arista Networks Tokenized Stock (Ondo) (ANETon) $175.40 ▲ 2.97% ▲ 11.11% $366,648