Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2151 Wrapped NVIDIA Tokenized stock (xStock) (WNVDAX) $228.19 ▼ 0.47% ▼ 0.14% $687,972
2152 TERMINUS (TERMINUS) $0.01 ▲ 2.81% ▼ 6.53% $687,516
2153 Povel Durev (DUREV) $0.01 ▼ 7.24% ▼ 0.37% $686,263
2154 Ultraround Money (CIRCLE) $0.78 ▲ 0.52% ▼ 2.71% $685,399
2155 Shardeum (New) (SHM) $0.00 ▲ 0.72% ▲ 0.47% $685,109
2156 Seraph (SERAPH) $0.00 ▼ 0.12% ▲ 1.25% $684,735
2157 Swash (SWASH) $0.00 ▼ 0.33% ▲ 8.17% $684,437
2158 qONE (QONE) $0.00 ▲ 0.20% ▼ 12.15% $683,030
2159 Waffles Davincij15's Cat ($WAFFLES) $0.00 ▼ 1.33% ▲ 4.48% $682,051
2160 Ton Strategy tokenized stock (xStock) (TONXX) $3.91 ▲ 2.46% ▼ 3.22% $681,177
2161 币安Holder (BNBHOLDER) $0.00 ▼ 3.43% ▼ 16.08% $680,912
2162 PointPay (PXP) $0.02 ▼ 0.19% ▲ 2.88% $679,680
2163 PsyopAnime (PSYOPANIME) $0.00 ▲ 18.46% ▲ 20.83% $679,309
2164 Coral Protocol (CORAL) $0.00 ▲ 0.52% ▲ 8.57% $679,174
2165 KIRA (KEX) $0.00 ▼ 1.25% ▲ 2.52% $678,257
2166 RoboStrategy Tokenized Stock (Ondo) (BOTon) $26.84 ▼ 0.07% ▼ 5.19% $676,545
2167 AppLovin tokenized stock (xStock) (APPX) $305.97 ▼ 0.67% ▼ 5.18% $674,917
2168 Shrapnel (SHRAP) $0.00 ▲ 4.21% ▼ 15.03% $673,462
2169 Pepe Unchained (New) (PEPU) $0.00 ▲ 0.23% ▼ 7.50% $671,834
2170 Crown by Third Time Games (CROWN) $0.00 ▼ 2.78% ▼ 11.06% $670,461
2171 安 (安) $0.00 ▲ 11,204.66% ▲ 0.00% $669,778
2172 Goldman Sachs Tokenized bStocks (GSB) $911.43 ▼ 0.27% ▼ 3.81% $667,877
2173 SLIMEX (SLX) $0.00 ▼ 11.81% ▼ 45.30% $667,257
2174 MagicCraft (MCRT) $0.00 ▼ 3.27% ▼ 0.47% $666,154
2175 Enphase Energy Tokenized Stock (Ondo) (ENPHon) $31.81 ▲ 2.21% ▼ 7.89% $666,114