| # | Name & Ticker | Current Price | 24h Change | 7d Change | Market Cap |
|---|---|---|---|---|---|
| 2076 | PointPay (PXP) | $0.02 | ▲ 16.22% | ▲ 37.65% | $703,589 |
| 2077 | Neurai (XNA) | $0.00 | ▼ 1.25% | ▲ 1.75% | $701,368 |
| 2078 | Streamr (DATA) | $0.00 | ▼ 11.83% | ▼ 8.71% | $700,614 |
| 2079 | Fenerbahçe Token (FB) | $0.32 | ▼ 3.52% | ▲ 1.27% | $699,734 |
| 2080 | LABUBU SOL (LABUBU) | $0.00 | ▲ 7.25% | ▲ 2.91% | $696,147 |
| 2081 | Fric (FRIC) | $0.00 | ▼ 6.65% | ▼ 11.57% | $695,712 |
| 2082 | Shoggoth (shoggoth.monster) (SHOGGOTH) | $0.00 | ▼ 9.96% | ▼ 26.91% | $694,603 |
| 2083 | Virl.fun (VIRL) | $0.00 | ▲ 5.18% | ▼ 69.67% | $693,790 |
| 2084 | Optimus AI (OPTI) | $0.01 | ▲ 5.89% | ▼ 20.12% | $693,379 |
| 2085 | Delabs Games (DELABS) | $0.00 | ▼ 4.90% | ▼ 30.81% | $693,339 |
| 2086 | Fuse (FUSE) | $0.00 | ▼ 0.03% | ▲ 1.59% | $691,339 |
| 2087 | Komodo (KMD) | $0.01 | ▼ 0.49% | ▲ 10.86% | $690,364 |
| 2088 | KOMPETE (KOMPETE) | $0.00 | ▼ 0.50% | ▼ 5.02% | $690,144 |
| 2089 | Flixxo (FLIXX) | $0.01 | ▼ 5.27% | ▼ 9.21% | $688,954 |
| 2090 | Semantic Layer (42) | $0.00 | ▲ 0.82% | ▲ 2.47% | $687,414 |
| 2091 | Anome (ANOME) | $0.02 | ▼ 0.88% | ▼ 4.33% | $686,842 |
| 2092 | eXPerience Chain (XPC) | $0.00 | ▲ 0.00% | ▲ 0.00% | $683,051 |
| 2093 | Shrub (SHRUB) | $0.00 | ▼ 4.12% | ▼ 11.78% | $681,045 |
| 2094 | Toto Finance (TOTO) | $0.00 | ▼ 0.63% | ▼ 4.10% | $680,298 |
| 2095 | REDX (REDX) | $0.00 | ▲ 0.00% | ▲ 0.00% | $679,185 |
| 2096 | RingDAO (RING) | $0.00 | ▼ 0.99% | ▼ 9.20% | $679,162 |
| 2097 | OBT (OBT) | $0.00 | ▼ 9.83% | ▼ 16.18% | $678,846 |
| 2098 | Quidax Token (QDX) | $0.01 | ▲ 0.00% | ▼ 2.72% | $678,002 |
| 2099 | Reddit Tokenized Stock (Ondo) (RDDTon) | $170.45 | ▼ 5.98% | ▲ 17.83% | $677,652 |
| 2100 | Morpheus.Network (MNW) | $0.01 | ▼ 1.51% | ▲ 56.17% | $675,759 |
