Prices

# Name & Ticker Current Price 24h Change 7d Change Market Cap
2026 Waves Enterprise (WEST) $0.00 ▼ 8.74% ▼ 25.30% $822,577
2027 Hydra (HYDRA) $0.03 ▲ 1.48% ▲ 3.05% $821,879
2028 SOLVEX NETWORK (SOLVEX) $0.02 ▲ 0.12% ▼ 2.62% $819,570
2029 Blocksquare Token (BST) $0.01 ▼ 4.04% ▼ 17.73% $816,401
2030 8-Bit Coin (COIN) $0.00 ▲ 0.10% ▼ 1.62% $815,854
2031 Uber Tokenized Stock (Ondo) (UBERon) $72.27 ▲ 0.03% ▲ 2.48% $814,160
2032 SOMESING (SSG) $0.00 ▲ 19.35% ▲ 26.25% $813,407
2033 Jerry The Turtle By Matt Furie (JYAI) $0.00 ▲ 1.10% ▼ 2.80% $810,511
2034 Shina Inu (SHI) $0.00 ▼ 6.22% ▼ 9.43% $810,326
2035 DeFi Kingdoms (JEWEL) $0.01 ▲ 0.02% ▼ 2.76% $806,831
2036 Owlto Finance (OWL) $0.00 ▼ 0.89% ▼ 32.83% $806,553
2037 YooShi (YOOSHI) $0.00 ▼ 1.77% ▲ 5.20% $802,194
2038 NanoByte Token (NBT) $0.00 ▼ 1.60% ▲ 8.59% $798,114
2039 老子 (老子) $0.00 ▼ 1.61% ▲ 2.10% $796,972
2040 Shiba Predator (QOM) $0.00 ▼ 0.55% ▼ 5.80% $796,145
2041 Streamr (DATA) $0.00 ▼ 0.80% ▼ 3.70% $794,907
2042 Apollo Global Management Tokenized Stock (Ondo) (APOon) $129.22 ▼ 0.40% ▼ 1.96% $793,044
2043 Matrix AI Network (MAN) $0.00 ▲ 3.72% ▼ 8.47% $792,117
2044 Suzuverse (SGT) $0.08 ▲ 1.66% ▼ 13.45% $790,871
2045 Doge Eat Doge (OMNOM) $0.00 ▲ 0.46% ▼ 9.68% $790,030
2046 Punkvism (PVT) $0.00 ▼ 4.15% ▼ 14.28% $781,282
2047 SPDR Gold Shares Tokenized Stock (Ondo) (GLDon) $414.13 ▲ 1.26% ▼ 0.52% $779,736
2048 Hege (HEGE) $0.00 ▲ 1.64% ▼ 0.51% $778,084
2049 PlayDapp (PDA) $0.00 ▲ 3.69% ▼ 6.84% $777,632
2050 Neutron (NTRN) $0.00 ▼ 1.98% ▼ 0.70% $777,530